Web Server Statistics for simplyplast.comProgram started on Tue, Oct 22 2024 at 7:23 AM.
Analyzed requests from Wed, May 08 2024 at 2:21 AM to Mon, Oct 21 2024 at 10:06 AM (166.32 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 22 2024 at 7:23 AM.
Successful requests: 1,529 (1,064)
Average successful requests per day: 9 (151)
Successful requests for pages: 190 (138)
Average successful requests for pages per day: 1 (19)
Failed requests: 199 (5)
Redirected requests: 350 (5)
Distinct files requested: 833 (971)
Distinct hosts served: 238 (325)
Data transferred: 37.13 megabytes (25.93 megabytes)
Average data transferred per day: 228.61 kilobytes (3.70 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 19 | 4 | ![]() |
| Jun 2024 | 0 | 0 | |
| Jul 2024 | 0 | 0 | |
| Aug 2024 | 0 | 0 | |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 1510 | 186 | ![]() ![]() ![]() |
Busiest month: Oct 2024 (186 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 322 | 27 | ![]() ![]() ![]() ![]() |
| Mon | 167 | 20 | ![]() ![]() |
| Tue | 137 | 27 | ![]() ![]() ![]() ![]() |
| Wed | 144 | 24 | ![]() ![]() |
| Thu | 161 | 16 | ![]() |
| Fri | 179 | 37 | ![]() ![]() ![]() |
| Sat | 419 | 39 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 75 | 6 | ![]() ![]() |
| 1 | 89 | 6 | ![]() ![]() |
| 2 | 170 | 6 | ![]() ![]() |
| 3 | 69 | 11 | ![]() ![]() ![]() |
| 4 | 62 | 11 | ![]() ![]() ![]() |
| 5 | 74 | 11 | ![]() ![]() ![]() |
| 6 | 102 | 15 | ![]() ![]() ![]() ![]() |
| 7 | 50 | 10 | ![]() ![]() |
| 8 | 37 | 4 | ![]() |
| 9 | 78 | 9 | ![]() ![]() |
| 10 | 45 | 3 | ![]() ![]() |
| 11 | 44 | 5 | ![]() ![]() |
| 12 | 28 | 7 | ![]() ![]() ![]() |
| 13 | 28 | 5 | ![]() ![]() |
| 14 | 89 | 33 | ![]() ![]() |
| 15 | 34 | 9 | ![]() ![]() |
| 16 | 30 | 1 | ![]() |
| 17 | 29 | 0 | |
| 18 | 164 | 16 | ![]() |
| 19 | 43 | 9 | ![]() ![]() |
| 20 | 54 | 2 | ![]() |
| 21 | 46 | 5 | ![]() ![]() |
| 22 | 57 | 4 | ![]() |
| 23 | 32 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1529 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 735 | 1.72% | 23 |
| 115 | 13.77% | 184.154 |
| 110 | 21.85% | 40 |
| 103 | 8.04% | 205.169 |
| 83 | 4.31% | 52 |
| 51 | 3.14% | 157.55 |
| 49 | 3.72% | 109 |
| 43 | 4.48% | 66.249 |
| 36 | 3.05% | 216.74 |
| 22 | 0.97% | 207.46 |
| 21 | 2.32% | 198.20 |
| 14 | 4.90% | 43 |
| 13 | 3.84% | 84 |
| 9 | 1.60% | 34 |
| 9 | 0.93% | 87 |
| 8 | 0.45% | 51 |
| 8 | 1.50% | 199.45 |
| 6 | 1.74% | 54 |
| 6 | 1.23% | 35 |
| 6 | 195.191 | |
| 82 | 16.43% | [not listed: 39 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 230 | https://www.simplyplast.com/ |
| 116 | http://www.google.com/ |
| 39 | https://simplyplast.com/ |
| 17 | http://www.simplyplast.com/ |
| 2 | http://simplyplast.com/ |
| 1 | https://www.google.com/ |
| 1 | https://buurtbuswaalwijk.nl/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 116 | 36 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 251 | 32 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 13 | 12 | panscient.com |
| 13 | 7 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 12 | 6 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 721 | 5 | WordPress/6.6.2; https://www.simplyplast.com |
| 4 | 4 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 5 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 7 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 4 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.62 Not-A.Brand/99 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 9 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 4 | 2 | Foregenix ThreatView Security Auditor (threatview.app) |
| 4 | 2 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.199 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.60 Not-A.Brand/99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3152.119 Safari/537.36 |
| 45 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Foregenix) Chrome/128.0.0.0 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 7 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.com/searchbot |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36(KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 4.4.2; Nexus 4 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.114 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 44 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 14 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 6 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 186 | 11 | [not listed: 27 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 565 | 105 | Safari |
| 541 | 82 | Safari/537 | |
| 23 | 22 | Safari/604 | |
| 1 | 1 | Safari/535 | |
| 2 | 116 | 36 | MSIE |
| 116 | 36 | MSIE/9 | |
| 3 | 52 | 18 | Netscape (compatible) |
| 4 | 13 | 12 | panscient.com |
| 5 | 11 | 7 | Firefox |
| 4 | 2 | Firefox/63 | |
| 1 | 1 | Firefox/79 | |
| 1 | 1 | Firefox/25 | |
| 2 | 1 | Firefox/62 | |
| 1 | 1 | Firefox/65 | |
| 1 | 1 | Firefox/68 | |
| 6 | 735 | 5 | WordPress |
| 735 | 5 | WordPress/6 | |
| 7 | 4 | 2 | Foregenix ThreatView Security Auditor (threatview.app) |
| 8 | 4 | 2 | Go-http-client |
| 4 | 2 | Go-http-client/1 | |
| 9 | 1 | 1 | Mozilla |
| 10 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 26 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1086 | 72 | OS unknown |
| 2 | 222 | 67 | Windows |
| 137 | 42 | Unknown Windows | |
| 85 | 25 | Windows NT | |
| 3 | 113 | 31 | Macintosh |
| 4 | 81 | 19 | Unix |
| 81 | 19 | Linux | |
| 5 | 26 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1529 | 200 OK |
| 268 | 301 Document moved permanently |
| 82 | 302 Document found elsewhere |
| 1 | 401 Authentication required |
| 13 | 403 Access forbidden |
| 157 | 404 Document not found |
| 27 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 453 | |
| 1B- 10B | 286 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 188 | 0.20% |
| 1kB- 10kB | 157 | 1.94% |
| 10kB-100kB | 288 | 29.10% |
| 100kB- 1MB | 155 | 52.98% |
| 1MB- 10MB | 2 | 15.78% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 190 | 55.60% | [directories] |
| 36 | 16.91% | .png [PNG graphics] |
| 195 | 13.19% | .css [Cascading Style Sheets] |
| 150 | 8.57% | .js [JavaScript code] |
| 12 | 2.39% | .woff2 |
| 754 | 1.82% | .php [PHP] |
| 6 | 0.73% | .ttf |
| 10 | 0.44% | [no extension] |
| 143 | 0.19% | .xml |
| 1 | 0.15% | .jpeg [JPEG graphics] |
| 32 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 334 | 35.16% | /wp-content/ |
| 640 | 33.56% | [root directory] |
| 60 | 12.67% | /en/ |
| 68 | 6.78% | /wp-includes/ |
| 36 | 4.06% | /de/ |
| 13 | 1.82% | /wp-json/ |
| 19 | 1.54% | /fr/ |
| 25 | 1.45% | /pt/ |
| 14 | 0.66% | /ja/ |
| 2 | 0.64% | /Rubro/ |
| 15 | 0.61% | /es/ |
| 2 | 0.59% | /servicio-de-impresion-3d/ |
| 11 | 0.44% | /zh/ |
| 290 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 444 | Oct/21/24 10:06 AM | /wp-cron.php | |
| 286 | Oct/21/24 10:06 AM | /wp-admin/admin-ajax.php | |
| 105 | 31.66% | Oct/21/24 7:31 AM | / |
| 33 | 11.08% | Oct/21/24 8:32 AM | /en/home/ |
| 32 | 0.01% | Oct/21/24 1:04 AM | /robots.txt |
| 22 | 1.82% | Oct/20/24 4:27 PM | /wp-login.php |
| 607 | 55.44% | Oct/21/24 9:55 AM | [not listed: 91 files] |