AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/simplypl/tmp/awstats/ssl/awstats.simplyplast.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2698                
POS_VISITOR 20856               
POS_DAY 59329               
POS_DOMAIN 3642                
POS_LOGIN 4633                
POS_ROBOT 4788                
POS_WORMS 5555                
POS_EMAILSENDER 5686                
POS_EMAILRECEIVER 5829                
POS_SESSION 60251               
POS_SIDER 60466               
POS_FILETYPES 5964                
POS_DOWNLOADS 6248                
POS_OS 6296                
POS_BROWSER 6681                
POS_SCREENSIZE 10416               
POS_UNKNOWNREFERER 10490               
POS_UNKNOWNREFERERBROWSER 11082               
POS_ORIGIN 11383               
POS_SEREFERRALS 11529               
POS_PAGEREFS 11771               
POS_SEARCHWORDS 11946               
POS_KEYWORDS 12098               
POS_MISC 2362                
POS_ERRORS 12157               
POS_CLUSTER 4489                
POS_SIDER_404 12312               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000219 158 35977 10418095835754
FirstTime 20250301003050
LastTime 20250331234406
LastUpdate 20250401082029 158 0 157 0 0
TotalVisits 1692                
TotalUnique 966                 
MonthHostsKnown 0                   
MonthHostsUnknown 987                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 497 801 14917772 152 238 824077
1 441 658 5625317 260 278 1133697
2 456 536 3093987 227 287 4033246
3 442 686 14561283 170 273 3032480
4 292 425 3411744 408 499 10668409
5 356 507 12869722 178 260 2798395
6 149 149 889998 85 100 418406
7 204 245 1916773 133 164 7608949
8 169 169 825944 134 230 1357382
9 182 182 980702 159 179 715268
10 222 223 931388 326 443 2695948
11 190 236 1666048 111 140 2574263
12 196 255 1506617 113 131 954339
13 224 265 1628585 99 107 790288
14 214 217 1174862 165 246 1207070
15 183 183 3247066 124 137 345291
16 176 216 2676676 86 107 960225
17 266 267 1421298 169 220 678125
18 326 328 3520679 262 335 3223850
19 377 380 2190390 258 344 5625233
20 486 486 2860372 227 304 1258199
21 451 451 2407929 298 376 1650853
22 487 489 4457727 204 228 808300
23 407 409 2541368 184 206 836874
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 52
us 6277 6671 43110047
jp 224 224 5655667
gb 102 102 1426901
de 101 224 2989671
ru 96 220 6806850
in 64 512 17167726
es 52 52 551102
ca 50 55 1930148
ro 43 43 636440
cn 42 42 1106792
it 41 82 923958
fr 36 36 400161
pe 19 106 1157752
kr 15 15 159786
ua 15 15 198075
tr 15 15 284623
hu 14 14 762943
cl 14 31 261033
cz 13 13 337479
ch 12 12 245397
ir 12 49 509936
se 11 15 435793
bg 9 9 121261
hk 9 9 306631
za 9 10 301841
nz 5 5 51811
th 4 45 451151
at 2 2 68040
eu 2 2 68040
ee 1 1 10907
pl 5 5 78247
bd 2 2 18948
be 4 11 279333
br 5 5 100731
eg 8 8 646370
no 4 4 66741
gr 3 3 29779
vn 3 3 28380
sk 7 7 214809
tw 1 1 9436
my 5 5 38430
au 7 7 89885
il 4 4 41892
zz 3 3 48544
id 3 3 52892
nl 3 3 32709
md 5 5 558591
pt 1 1 10695
np 1 1 10907
vg 1 1 10907
dk 3 3 45613
ma 6 47 472446
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 475 3002129 20250331101139 29
bingbot/ 439 19162282 20250331200021 25
AhrefsBot/ 413 2167262 20250331225003 41
bot[\s_+:,\.\;\/\\-] 231 1356845 20250331211836 65
spider 131 2191387 20250330032601 2
SemrushBot/ 87 1064588 20250331030023 32
no_user_agent 20 1348387 20250329014321 0
MJ12bot/ 18 161054 20250323015720 9
unknown 15 1275 20250331005929 15
(firefox/)([0-9]\.|[0-1][0]\.) 14 406535 20250326040325 0
Go\-http\-client/ 14 567249 20250328021009 0
Googlebot\-Image/ 9 118240 20250326212140 0
DotBot/ 7 260324 20250331142716 4
survey 1 133963 20250306021829 0
scrapy 1 28397 20250318023037 0
curl 1 0 20250305034119 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 622 4869504 0 0
jpg 39 166044 0 0
ttf 24 690072 0 0
php 6445 23475690 0 0
html 816 36262713 0 0
Unknown 54 1498775 0 0
jpeg 33 1812176 0 0
js 545 5213227 0 0
woff2 53 4158160 0 0
png 131 13176663 0 0
xml 1 1223 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
androidmarshmallow 9 9
win8 2 2
Unknown 4587 4521
android 2 2
winnt 6 6
macosx6 2 2
ios_ipad 2 2
linux 79 22
win8.1 4 4
macosx 26 26
win7 414 239
macosx7 4 4
winxp 20 20
android10 59 18
ios_iphone 314 314
macosx8 1 1
win10 2658 2097
macosx10 9 5
macosx15 545 79
androidnougat 5 5
macosx9 10 10
winlong 4 4
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 189
safari13.0.3 305 305
chrome58.0.3029.110 9 9
chrome90.0.4430.85 3 3
chrome68.0.3440.106 1 1
firefox75.0 3 3
firefox128.0 7 7
firefox62.0 1 1
chrome60.0.3112.113 4 4
chrome60.0.3112.90 2 2
safari7.0.6 1 1
chrome42.0.2311.90 3 3
firefox70.0 3 3
firefox53.0 4 4
firefox99.0 6 6
netscape5.0 2 2
chrome103.0.5060.66 1 1
chrome109.0.0.0 88 8
safari14.0.3 1 1
firefox41.0 7 7
firefox55.0 2 2
firefox 16 16
chrome65.0.3325.181 3 3
chrome39.0.2171.95 6 2
opera77.0.4054.203 1 1
chrome122.0.0.0 1 1
safari14.1.1 1 1
firefox50.0 5 5
firefox73.0 3 3
chrome15.0.861.0 1 1
chrome95.0.4638.69 2 2
chrome125.0.0.0 22 22
firefox63.0 7 7
safari1.3.2 1 1
chrome81.0.4044.129 1 1
chrome133.0.6943.141 4 4
chrome18.0.1025.45 1 1
chrome4.0.212.0 1 1
chrome120.0.0.0 4 4
firefox52.0 9 9
chrome108.0.0.0 2 2
firefox81.0 7 7
firefox98.0 6 6
chrome27.0.1453.93 2 2
safari17.5 1 1
chrome88.0.4324.190 2 2
firefox60.0 6 6
chrome44.0.2403.107 15 15
chrome115.0.5790.102 4 4
chrome36.0.1985.125 5 5
safari2.0.3 1 1
firefox72.0 1 1
firefox65.0 8 8
chrome80.0.3987.149 2 2
chrome7.0.514.0 1 1
firefox87.0 6 6
firefox79.0 2 2
chrome114.0.0.0 3 3
chrome63.0.3239.132 2 2
chrome62.0.3202.9 3 3
firefox34.0 4 4
chrome21.0.1180.83 1 1
chrome74.0.3729.157 2 2
firefox36.0 3 3
safari 10 10
firefox93.0 2 2
chrome103.0.0.0 1 1
chrome55.0.2919.34 4 4
safari17.3.1 5 5
firefox59.0 5 5
chrome114.0.5735.134 2 2
chrome105.0.0.0 10 6
firefox122.0 1 1
firefox95.0 17 17
mozilla 75 25
firefox44.0 3 3
chrome64.0.3282.186 1 1
chrome74.0.3729.169 85 85
chrome67.0.3396.99 2 2
firefox46.0 4 4
firefox90.0 4 4
firefox86.0 6 6
chrome133.0.0.0 53 12
chrome129.0.0.0 3 3
firefox84.0 5 5
Unknown 4512 4496
chrome78.0.3904.108 3 3
firefox58.0 5 5
firefox92.0 2 2
firefox125.0.1 2 2
chrome130.0.0.0 1473 1473
chrome133.0.6943.53 4 4
chrome11.0.678.0 1 1
firefox132.0 1 1
chrome79.0.3945.130 25 25
safari17.4 1 1
firefox69.0 4 4
firefox78.0 5 5
firefox47.0 9 9
chrome23.0.1271.6 1 1
firefox83.0 2 2
chrome85.0.4183.102 3 3
msie11.0 1 1
firefox100.0 5 5
chrome134.0.0.0 120 28
chrome91.0.4472.114 22 22
chrome89.0.4389.90 20 3
firefox61.0 9 9
firefox118.0 1 1
safari17.0.96 4 4
firefox97.0 6 6
firefox40.1 6 6
firefox80.0 2 2
chrome79.0.3945.88 1 1
firefox85.0 8 8
netscape 1 1
chrome87.0.4280.88 3 3
firefox42.0 6 6
firefox51.0 5 5
firefox20.6.14 2 2
chrome68.0.3440.91 1 1
firefox82.0 4 4
firefox127.0 2 2
firefox45.0 8 8
chrome80.0.3987.162 1 1
chrome104.0.0.0 1 1
firefox94.0 4 4
firefox33.0 6 6
firefox29.0 1 1
firefox96.0 5 5
chrome72.0.3626.121 1 1
firefox40.0 8 8
chrome106.0.0.0 1 1
firefox71.0 4 4
chrome83.0.4103.116 2 2
chrome79.0.3945.117 3 3
chrome40.0.2194.2 2 2
chrome12.0.742.60 1 1
firefox43.0 5 5
chrome115.0.0.0 1 1
chrome116.0.5845.96 1 1
firefox30.0 5 5
firefox64.0 3 3
chrome94.0.4606.81 1 1
firefox129.0 3 3
firefox131.0 45 4
firefox66.0 9 9
chrome118.0.0.0 1 1
chrome114.0.5735.199 1 1
chrome131.0.0.0 890 80
chrome46.0.2490.71 3 3
firefox38.0 2 2
firefox57.0 8 8
chrome60.0.3112.107 5 5
chrome100.0.4896.75 13 13
msie9.0 334 159
firefox126.0 11 11
safari2.0.1 1 1
chrome84.0.4147.135 1 1
chrome11.0.696.71 1 1
chrome57.0.2987.133 2 2
firefox89.0 4 4
chrome126.0.0.0 20 20
firefox48.0 4 4
chrome113.0.5672.93 2 2
firefox77.0 1 1
chrome80.0.3987.132 3 3
chrome70.0.3538.102 3 3
firefox49.0 7 7
firefox88.0 7 7
chrome69.0.3497.100 5 5
firefox91.0 4 4
chrome14.0.812.0 1 1
firefox67.0 5 5
firefox54.0 9 9
chrome41.0.2224.3 1 1
firefox56.0 7 7
chrome85.0.4183.121 1 1
chrome112.0.5615.138 12 12
chrome92.0.4515.107 42 2
chrome99.0.4859.172 2 2
firefox136.0 1 1
chrome115.0.5790.171 4 4
safari18.0 1 1
firefox74.0 1 1
chrome90.0.4430.212 1 1
firefox123 1 1
chrome113.0.5672.126 2 2
chrome84.0.4147.105 2 2
firefox76.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible) 20250320230530
fasthttp 20250323153835
Python/3.11_aiohttp/3.11.11 20250330071201
Python/3.7_aiohttp/3.7.4.post0 20250318084012
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250330193242
\ 20250326004003
Mozilla/5.0_(compatible;_Dataprovider.com) 20250319163724
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250315190004
panscient.com 20250327184037
WordPress/6.7.2;_https://www.simplyplast.com 20250331234406
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python/3.7_aiohttp/3.7.4.post0 20250318084012
panscient.com 20250327184037
WordPress/6.7.2;_https://www.simplyplast.com 20250331234406
Python/3.11_aiohttp/3.11.11 20250330071201
fasthttp 20250323153835
\ 20250326004003
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6022 6065
From1 3 3
From2 175 351
From3 1 1
From4 1192 2343
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 170 345
www_google_com_hk 3 3
www_google_it 1 1
www_google_fr 1 1
www_bing_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 271 44718
404 778 22802576
401 1 35
301 1124 0
403 1746 1379472
503 1 2449
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 220
/.env.base-distante 1 -
/.well-known/security.txt 1 -
/wp-includes/Requests/Proxy/ 1 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/www.simplyplast.com%5C/%5C%22 1 http://www.google.com/url
/de/3d-druckservice/embed/t.value 1 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/themes/universal-news/www.php 1 www.google.com
/bk 42 https://simplyplast.com/bk
/wp-includes/Requests/Response/ 1 -
/images/ 2 -
/Telerik.Web.UI.WebResource.axd%3Ftype=rau 1 -
/wordpress/wp-includes/wp-config-sample.php 2 -
/components/com_jbusinessdirectory/assets/upload.php 1 -
/about.php 8 -
/wp-includes/random_compat/ 1 -
/a.php 1 https://www.google.com
/wp-content/plugins/indeed-wp-superbackup/admin/assets/css/style.css 2 -
/wp-content/themes/classic/inc/ 1 -
/local/ 1 -
/default.php 3 -
/sites/default/files/ 1 -
/wp-content/uploads/elementor/css/post-29.css/readme.html 9 -
/admin/plugins/elrte/src/elrte.src.html 1 -
/hplfuns.php 5 www.google.com
/wp-content/plugins/seoplugins/ 3 -
/wp-includes/Text/Diff/Engine/about.php 2 -
/wp-content/languages/wp-conflg.php 1 -
/classwithtostring.php 1 https://www.google.com
/de/flaschenkatalog/embed/t.value 1 -
/dropdown.php 1 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/wp-content/siteheads.php 4 www.google.com
/metalmecanica/embed/t.value 1 -
/.well-known/traffic-advice 8 -
/blog/adminer.php 1 https://simplyplast.com/blog/adminer.php
/wp-includes/Text/Diff/Engine/Engine/ 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/updates.php 1 www.google.com
/plugins/ 1 -
/wp-security.php 1 www.google.com
/images/stories/ 1 -
/wp.php 5 -
/php/ 1 -
/servicios-varios/embed/t.value 1 -
/geju.php 1 -
/modules/mod_simplefileuploadv1.3/elements/ 1 -
/repeater.php 1 www.google.com
/alfa-rex.php7 1 www.google.com
/js/fm.php 4 -
/termps.php 11 www.google.com
/wp-content/hplfuns.php 3 www.google.com
/wp-content/themes/wpclassic/inc/ 1 www.google.com
/wp-content/languages/classwithtostring.php 2 https://www.google.com
/plugins/elrte/src/elrte.src.html 1 -
/admin/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/about.php 10 -
/wp-content/termps.php 3 www.google.com
/sites/all/libraries/plupload/examples/upload.php 1 -
/thoms.php 12 www.google.com
/lock360.php 1 -
/ty.php 3 -
/wp-includes/block-supports/autoload_classmap.php 1 -
/wp-content/classwithtostring.php 2 https://www.google.com
/wp-content/uploads/5drd24.php 3 -
/new 41 https://simplyplast.com/new
/wp-content/about.php 18 http://simplyplast.com
/Admin/uploads/ 1 -
/.vscode/sftp.json 2 -
/about 1 -
/uploaded_script.php 1 www.google.com
/userfuns.php 9 www.google.com
/en/3d-printing-services/embed/t.value 1 -
/en/bottle-catalog/embed/t.value 1 -
/assets/ 2 -
/wp-includes/SimplePie/about.php 1 -
/simple.php 2 -
/en/industry/embed/t.value 1 -
/modules/ 1 -
/en/home//xmlrpc.php 1 -
/plasticos_pet/embed/t.value 1 -
/wp-includes/Requests/Exception/ 1 -
/system/ 1 -
/%23c 2 https://www.simplyplast.com/%23c
/wp-content/themes/cay-van-phong/filemanager.php 3 -
/media/system/js/core.js 1 https://simplyplast.com/media/system/js/core.js
/wp-content/plugins/fix/up.php 17 -
/wp-content/themes/classwithtostring.php 3 -
/shop/ 1 -
/author-sitemap.xml 1 https://www.simplyplast.com
/assets/plugins/jquery-file-upload/server/php/ 1 -
/ajax/siteheads.php 2 www.google.com
/img/ 1 -
/wp-aa.php 1 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/www.simplyplast.com%5C/embed%5C/ 1 http://www.google.com/url
/admin/uploads/images/ 1 -
/wp-content/themes/include.php 3 -
/wp-json/oembed/1.0/t.value 3 -
/.well-knownold/ 2 -
/sftp-config.json 2 -
/assets/images/siteheads.php 2 www.google.com
/WordPress/wp-admin/includes/zmFM.php 4 -
/admin/controller/extension/extension/ 1 -
/class.api.php 1 www.google.com
/_fragment 1 -
/ini.php 3 -
/wp-content/upgrade-temp-backup/wp-login.php 4 -
/chosen.php 1 -
/wp-content/plugins/wp-automatic/inc/csv.php 3 -
/siteheads.php 4 www.google.com
/files/ 2 -
/wp-content/mu-plugins/ 1 -
/wp-admin/includes/classwithtostring.php 1 https://www.google.com
/admin.php 1 -
/wordpress 42 https://simplyplast.com/wordpress
/.well-known/pki-validation/cloud.php 1 www.google.com
/backup 42 https://simplyplast.com/backup
/template/ 1 -
/wp-content/themes/astra/inc/ki1k.php 4 -
/mysql.php 1 https://simplyplast.com/mysql.php
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/wp-includes/Text/network.php 4 -
/sitemaps.xml 1 -
/wp-content/themes/homevillas-real-estate/style.css 2 -
/assets/images/ 1 -
/admin/fckeditor/editor/filemanager/ 1 -
/wp-content/themes/seotheme/db.php 1 -
/file/function.php 1 -
/fabricacion_digital/embed/t.value 1 -
/wp-content/upgrade/classwithtostring.php 2 https://www.google.com
/alfanew.php 1 www.google.com
/wp-content/plugins/chaty-pro/css/chaty-front.min.css 2 -
/tempfuns.php 7 www.google.com
/admin/adminer.php 1 https://simplyplast.com/admin/adminer.php
/deployment-config.json 1 -
/wp-content/plugins/ninja-forms/ 1 -
/wp-content/plugins/easy-digital-downloads/readme.txt 1 https://simplyplast.com/wp-content/plugins/easy-digital-downloads/readme.txt
/wp-includes/Requests/Auth/ 1 -
/wp-config.phpe 1 -
/en/3d-printing-catalog/embed/t.value 1 -
/sitemap_index.xml 1 -
/wp-content/mu-plugins-old/ 1 -
/de/katalog-gedruckter-3d-produkte/embed/t.value 1 -
/old 42 https://simplyplast.com/old
/humans.txt 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 3 -
/Site/ 1 -
/wp-content/cache/classwithtostring.php 1 https://www.google.com
/security.txt 1 -
/mi-cuenta/ 2 -
/wp-includes/SimplePie/Content/ 1 -
/wp-includes/SimplePie/Content/Type/ 1 -
/adminfuns.php 3 www.google.com
/wp-consar.php 1 www.google.com
/alfa.php 2 -
/wp-content/themes/realhomes/style.css 2 -
/components/ 2 -
/admin/editor/ 1 -
/pt/ramo/embed/t.value 1 -
/aaa.php 1 -
/wp-includes/classwithtostring.php 1 https://www.google.com
/sitemap.txt 2 -
/libraries/legacy/info.php 3 -
/pt/catalogo-impressao-3d/embed/t.value 1 -
/plugins/function.php 2 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/www.simplyplast.com%5C/pt%5C/inicio-pt%5C/%5C%22 1 http://www.google.com/url
/wp-admin/dropdown.php 1 www.google.com
/wp-content/plugins/everest-forms/readme.txt 1 https://simplyplast.com/wp-content/plugins/everest-forms/readme.txt
/uploads/ 2 -
/admin/uploads/ 1 -
/vendor/ 1 -
/assets/script/plugins/elrte/src/elrte.src.html 1 -
/wp-includes/Requests/Transport/ 1 -
/wp-content/themes/isprocessing/style.css 1 -
/wp-content/themes/applica/400.php 1 www.google.com
/rubro/embed/t.value 1 -
/Assets/ 1 -
/en-gb/inicio-english-2/ 1 -
/wp-includes/Requests/Exception/HTTP/ 1 -
/inputs.php 7 www.google.com
/crm/adminer.php 1 https://simplyplast.com/crm/adminer.php
/wp-includes/SimplePie/Cache/ 1 -
/components/com_jbusinessdirectory/assets/uploadFile.php 1 -
/plugins/plugins/elrte/src/elrte.src.html 1 -
/wp-content/uploads/classwithtostring.php 1 https://www.google.com
/archivarix.cms.php 1 https://www.simplyplast.com/archivarix.cms.php
/classfuns.php 11 www.google.com
/fm.php 3 -
/adm.php 1 https://simplyplast.com/adm.php
/admin/images/slider/ 1 -
/upload/image/ 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp-includes/images/wlw/ 1 -
/wp 42 https://simplyplast.com/wp
/ALFA_DATA/ 2 -
/pt/catalogo-garrafas/embed/t.value 1 -
/servicio-de-impresion-3d/embed/t.value 1 -
/filefuns.php 1 www.google.com
/wp-content/themes/satoshi/styles/functions.css 1 -
/de/branche/embed/t.value 1 -
/assets/jquery-file-upload/server/php/ 1 -
/wp-json/oembed/1.0/%5C%22https:%5C/%5C/www.simplyplast.com%5C/pt%5C/inicio-pt%5C/embed%5C/ 1 http://www.google.com/url
/upload/ 2 -
/wp-content/plugins/security-malware-firewall/readme.txt 2 -
/main 41 https://simplyplast.com/main
/ads.txt 4 -
/Public/ 1 -
/admin/assets/jquery-file-upload/server/php/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/th1s_1s_a_4o4.html 23 -
/wp-content/themes/directorybox/style.css 2 -
/bc 42 https://simplyplast.com/bc
/wp-includes/Requests/Utility/ 1 -
/wp-includes/Requests/Cookie/ 1 -
/test/ 1 -
/connects.php 1 www.google.com
/wp-content/plugins/k-elements/readme.txt 2 -
/wp-content/plugins/classwithtostring.php 2 https://www.google.com
/include/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 987
23.239.27.53 4475 4475 536838 20250331234406
34.151.206.8 238 238 2650092 20250330001902
54.78.115.243 92 92 871432 20250330010215
3.212.192.228 86 86 814382 20250329185204
184.154.76.35 79 150 8470209 20250329032419
34.245.54.234 64 64 606529 20250330010235
3.218.116.207 60 60 568455 20250330002804
13.39.150.15 44 44 416756 20250329220311
44.214.244.184 42 42 397858 20250329052910
34.171.115.55 38 38 360272 20250330004658
85.51.25.161 38 38 360009 20250318044230
13.237.241.8 30 30 284373 20250330005407
184.154.76.56 30 63 2993231 20250326032433
184.154.36.186 28 56 3218210 20250331032332
54.145.236.112 28 28 265498 20250330004008
54.170.157.194 26 26 246372 20250330002327
69.160.160.60 25 65 882574 20250329072920
52.25.218.122 24 24 227386 20250329054207
89.121.140.116 24 24 227410 20250318050339
51.20.121.9 22 22 208471 20250329233409
3.64.6.239 22 22 208405 20250329035351
35.177.53.133 16 16 151589 20250329180821
13.53.68.26 16 16 151729 20250330002532
34.22.171.27 15 15 513588 20250316233639
51.159.23.181 14 14 479437 20250316091720
104.224.178.231 1 1 34020 20250314103527
88.99.148.241 2 2 18872 20250328210341
164.92.175.159 1 1 9515 20250325043420
162.240.109.107 2 2 18872 20250328220504
209.74.83.82 1 1 139208 20250304193709
143.198.52.32 3 3 28302 20250329175027
80.85.245.241 2 2 28803 20250303060012
69.176.87.239 1 1 28176 20250301142307
93.158.91.239 1 1 28393 20250322005807
43.130.47.33 2 2 55215 20250322072254
49.13.143.57 4 45 451149 20250303041642
72.52.250.58 4 4 37744 20250329023526
199.188.207.168 1 1 10907 20250325040035
162.240.175.40 1 1 9436 20250329023114
103.173.227.90 1 1 9436 20250329001643
43.130.40.120 2 2 28806 20250317003840
69.176.88.153 1 1 28319 20250305003742
43.135.140.225 1 1 17734 20250317000823
129.232.239.98 1 1 10907 20250318172435
193.186.4.248 1 1 23501 20250324125406
87.236.176.168 1 1 27598 20250313180624
188.164.195.65 1 1 9514 20250325105051
43.159.145.149 3 3 83611 20250327233855
69.49.241.46 2 2 18949 20250328204958
78.128.8.31 2 2 18872 20250329022606
217.160.15.151 1 1 9508 20250330000015
54.195.239.221 1 1 10908 20250313090919
184.154.139.33 7 15 1011216 20250328032333
43.130.39.254 2 2 56103 20250317164131
172.207.184.167 2 2 0 20250309210735
185.218.125.245 2 2 21710 20250323032805
163.5.241.96 1 1 23502 20250330071201
209.53.155.100 1 1 27604 20250315172351
82.220.38.196 1 1 10696 20250309093856
20.238.17.73 1 1 10901 20250318020809
170.106.165.186 1 1 28393 20250316182111
192.64.117.65 1 1 9436 20250328214317
45.55.1.35 1 1 10907 20250315184243
92.255.85.164 4 4 535852 20250323020851
192.175.111.251 1 1 133963 20250318003607
23.227.169.235 1 1 9436 20250328203238
41.203.18.9 2 2 19016 20250330001533
138.84.36.122 0 1 59236 
63.131.146.5 1 1 10907 20250315090159
43.167.157.80 1 1 27609 20250313021512
108.179.208.225 3 3 28308 20250329015608
93.158.90.71 1 1 28395 20250315103350
107.172.243.11 2 2 20498 20250324201721
69.176.86.23 1 1 25203 20250301135615
3.70.69.60 6 6 56853 20250317223635
43.130.14.245 1 1 28394 20250318051018
134.199.76.120 1 1 27604 20250313150051
95.217.147.111 1 1 9515 20250324151116
193.186.4.249 1 1 23501 20250317110613
104.200.150.79 1 1 27602 20250314204021
84.239.43.57 11 11 297154 20250327184038
128.65.195.88 1 1 9592 20250324162353
43.153.54.14 3 3 85175 20250331120227
149.202.183.73 1 1 10907 20250317110157
162.241.62.202 2 2 18948 20250328205819
43.153.49.151 1 1 28393 20250312170142
198.54.126.158 3 3 28450 20250330002648
43.153.96.233 4 4 88041 20250319092245
43.157.153.236 2 2 25944 20250319083110
116.202.24.129 5 70 4423781 20250303005332
122.176.159.31 1 1 9508 20250330010019
134.199.220.144 1 2 40692 20250320230530
66.181.74.75 1 1 10907 20250317134927
23.158.56.51 1 1 27598 20250313110911
43.153.119.119 1 1 28394 20250303021728
96.125.168.199 1 1 9436 20250329015430
162.241.224.218 2 2 18949 20250328220529
43.153.58.28 1 1 28393 20250303203437
103.74.118.171 1 1 9436 20250317205308
162.144.107.127 10 10 94360 20250328234822
189.1.165.120 3 3 32691 20250316095953
80.88.84.22 2 2 68040 20250316123440
