AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/simplypl/tmp/awstats/ssl/awstats.simplyplast.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2699                
POS_VISITOR 11569               
POS_DAY 28176               
POS_DOMAIN 3526                
POS_LOGIN 4568                
POS_ROBOT 4723                
POS_WORMS 5385                
POS_EMAILSENDER 5516                
POS_EMAILRECEIVER 5659                
POS_SESSION 28442               
POS_SIDER 28657               
POS_FILETYPES 5794                
POS_DOWNLOADS 6036                
POS_OS 6103                
POS_BROWSER 6461                
POS_SCREENSIZE 8734                
POS_UNKNOWNREFERER 8808                
POS_UNKNOWNREFERERBROWSER 9253                
POS_ORIGIN 9556                
POS_SEREFERRALS 9702                
POS_PAGEREFS 9867                
POS_SEARCHWORDS 10721               
POS_KEYWORDS 10873               
POS_MISC 2362                
POS_ERRORS 10932               
POS_CLUSTER 4424                
POS_SIDER_404 11081               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250508013644 126 24791 15487144625485
FirstTime 20250501005334
LastTime 20250508013644
LastUpdate 20250508021905 126 0 126 0 0
TotalVisits 1055                
TotalUnique 418                 
MonthHostsKnown 0                   
MonthHostsUnknown 418                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 22 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 169 169 703487 176 183 182635
1 234 234 1087833 238 244 237838
2 247 286 2373419 251 260 652042
3 82 82 343421 82 85 82690
4 22 22 121107 23 29 50364
5 19 20 144510 25 29 39566
6 32 32 237154 45 48 66735
7 17 17 88724 22 24 27906
8 16 16 115170 24 25 29262
9 53 53 387037 35 37 31677
10 14 14 95891 27 31 72455
11 13 13 82077 18 19 57223
12 13 13 78670 31 35 51412
13 6 6 38721 11 11 11615
14 13 13 95705 20 23 34300
15 17 17 112573 29 32 40358
16 9 9 61802 15 16 22050
17 16 16 115170 28 35 46686
18 141 141 607764 145 146 115716
19 227 227 929033 240 252 213504
20 195 195 769225 207 209 174315
21 315 315 1282730 323 329 273064
22 269 269 1132153 277 288 260826
23 175 175 739472 181 182 150309
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 57
us 886 907 5166439
in 167 167 678606
gb 149 149 693830
de 131 141 641694
ca 110 110 563076
es 91 91 355355
fr 60 60 237833
jp 56 56 262842
ir 55 55 222213
ru 45 45 194320
vn 44 44 186696
br 40 40 159919
it 35 35 158989
se 31 31 137179
ua 28 28 120809
bg 25 25 127377
nz 23 23 89815
il 21 21 82005
bd 21 21 82005
be 20 20 153657
my 19 28 179620
hu 17 17 99856
mx 15 15 58575
co 15 15 58575
dk 15 15 84608
tr 1 1 7624
by 1 1 3905
eg 2 2 15248
ae 1 1 7624
fi 3 3 22872
lv 4 4 16868
bf 14 14 50765
mz 1 1 3905
et 1 1 3905
za 7 7 27335
cn 7 7 53130
sk 3 3 22872
th 7 7 27335
tz 1 1 7624
zw 1 1 4217
mn 1 1 3905
au 12 12 46860
nc 1 1 4217
cz 10 10 57645
ch 6 6 98987
no 3 3 22872
tn 13 13 50765
pk 14 14 54670
eu 11 11 42955
cl 14 14 54670
gm 1 1 7624
hk 11 11 42955
iq 7 7 27335
kr 15 15 58575
ro 11 11 47298
id 9 9 35145
cr 2 2 15248
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 21 78200 20250507144114 1
AhrefsBot/ 20 137658 20250507223455 1
SemrushBot/ 12 46387 20250506065314 0
bot[\s_+:,\.\;\/\\-] 10 39050 20250507195107 0
Googlebot/ 8 31240 20250507121031 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 54178 20250506203619 0
MJ12bot/ 7 31054 20250506003413 0
facebookexternalhit/ 3 22872 20250506053723 0
Go\-http\-client/ 3 12651 20250505050256 0
no_user_agent 3 23019 20250505021052 0
curl 2 74444 20250507111648 0
[\s_+:,\.\;\/\\-]bot 2 7810 20250507161313 0
Googlebot\-Image/ 1 3905 20250507171726 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 58 651228 0 0
woff 12 272000 0 0
txt 1 12163 0 0
svg 6 11862 0 0
jpg 1 27589 0 0
xml 23 175352 0 0
cgi 2206 9615419 0 0
css 8 134832 0 0
html 15 823227 0 0
png 24 19176 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 12163
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
winxp 20 20
win7 74 74
macosx8 3 3
win8.1 14 14
macosx9 17 17
macosx 2 2
linux 26 25
macosx6 5 5
winlong 1 1
Unknown 52 52
linuxubuntu 7 7
androidnougat 25 25
ios_ipad 4 4
macosx15 2 2
android10 25 24
ios_iphone 110 72
macosx10 3 3
win8 4 4
androidmarshmallow 4 4
win10 1952 1952
macosx7 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
firefox41.0 2 2
chrome36.0.1985.143 9 9
mozilla 8 8
chrome36.0.1985.125 22 22
firefox17.0 3 3
safari13.0.3 43 43
chrome80.0.3987.149 30 30
chrome68.0.3440.91 2 2
firefox73.0 3 3
firefox33.0 3 3
firefox67.0 1 1
chrome67.0.3396.99 1 1
firefox40.0 2 2
chrome91.0.4472.114 30 30
chrome57.0.2987.133 2 2
chrome21.0.1180.83 1 1
chrome86.0.4240.198 3 3
chrome90.0.4430.212 1 1
firefox50.0 1 1
chrome70.0.3538.102 3 3
chrome34.0.1847.116 2 2
Unknown 44 44
netscape 4 4
chrome74.0.3729.157 2 2
firefox79.0 1 1
chrome61.0.3163.100 1 1
safari7.0.4 1 1
safari7.0.5 1 1
firefox20.6.14 2 2
chrome114.0.0.0 1 1
firefox66.0 1 1
safari7.0.6 1 1
chrome120.1.2.3 4 4
firefox94.0 3 3
chrome120.0.0.0 4 4
safari17.5 1 1
chrome105.0.0.0 3 3
chrome78.0.3904.108 3 3
firefox36.0 3 3
chrome60.0.3112.90 7 7
chrome90.0.4430.93 1 1
firefox58.0 5 5
firefox34.0 1 1
chrome74.0.3729.169 12 12
chrome64.0.3282.186 1 1
chrome60.0.3112.107 25 25
chrome79.0.3945.117 4 4
chrome132.0.6834.79 6 5
chrome72.0.3626.121 4 4
firefox104.0 2 2
firefox45.0 4 4
safari5.1.9 3 3
firefox84.0 1 1
chrome108.0.0.0 2 2
chrome84.0.4147.105 2 2
chrome135.0.7049.95 1 1
chrome79.0.3945.88 6 6
firefox40.1 1 1
safari7.0.3 3 3
firefox85.0 2 2
firefox120.0 1 1
chrome87.0.4280.88 2 2
chrome84.0.4147.135 1 1
chrome68.0.3440.106 2 2
firefox52.0 7 7
firefox44.0 1 1
chrome81.0.4044.138 5 5
firefox38.0 3 3
chrome85.0.4183.121 1 1
firefox54.0 2 2
chrome83.0.4103.116 1 1
firefox42.0 1 1
chrome60.0.3112.113 2 2
chrome88.0.4324.190 1 1
firefox24.0 3 3
safari6.1.5 1 1
firefox78.0 3 3
chrome63.0.3239.132 6 6
msie9.0 6 6
safari8.0 1 1
firefox65.0 1 1
firefox18.0 1 1
chrome69.0.3497.100 2 2
firefox88.0 1 1
chrome46.0.2490.71 3 3
msie11.0 5 5
firefox61.0 5 5
chrome88.0.4324.104 1 1
firefox59.0 1 1
firefox31.0 11 11
safari 66 28
safari12.1.1 1 1
chrome136.0.7103.59 1 1
chrome87.0.4280.141 3 3
chrome126.0.0.0 1793 1793
firefox47.0 2 2
chrome91.0.4472.124 8 8
firefox43.0 1 1
firefox30.0 9 9
safari7.0.2 1 1
chrome135.0.7049.42 2 2
chrome56.0.2924.76 1 1
firefox57.0 3 3
chrome35.0.1916.153 5 5
chrome35.0.1916.114 1 1
safari7.0 4 4
chrome135.0.0.0 7 6
chrome65.0.3325.181 2 2
firefox136.0 2 2
firefox29.0 3 3
chrome80.0.3987.132 1 1
chrome118.0.0.0 1 1
chrome85.0.4183.102 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
ALittle_Client 20250503224511
WordPress/6.8.1;_https://www.simplyplast.com 20250501042511
python-requests/2.27.1 20250506070655
python-requests/2.32.3 20250505220241
Mozilla/5.0_(compatible;_ips-agent) 20250504092039
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250506220815
python-requests/2.23.0 20250508001016
\ 20250502081744
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
ALittle_Client 20250503224511
WordPress/6.8.1;_https://www.simplyplast.com 20250501042511
python-requests/2.27.1 20250506070655
python-requests/2.32.3 20250505220241
python-requests/2.23.0 20250508001016
\ 20250502081744
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 405 407
From1 10 10
From2 15 15
From3 20 58
From4 1864 1864
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://cpanel.simplyplast.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.simplyplast.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://mail.simplyplast.com/favicon.ico 3 3
http://example.com 2 2
https://mail.simplyplast.com/cgi-sys/suspendedpage.cgi 2 2
https://mail.simplyplast.com/ads.txt 1 1
https://webmail.simplyplast.com 0 6
https://cpanel.simplyplast.com 0 6
https://webmail.simplyplast.com/cPanel_magic_revision_1676854369/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.simplyplast.com/cPanel_magic_revision_1676854369/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 5 446151
403 31 24397
308 4 340
302 2384 1828041
301 12 0
401 11 555
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-content/plugins/cost-calculator-builder/readme.txt 1 https://simplyplast.com/wp-content/plugins/cost-calculator-builder/readme.txt
/pt-BR 1 -
/en-US 1 -
/es-PE 1 -
/de-DE 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 418
23.239.27.53 38 38 357 20250501042511
185.201.50.105 21 21 82005 20250503024916
65.1.65.102 19 19 144856 20250505090022
135.181.251.168 19 19 74195 20250503023602
52.242.231.141 18 18 70290 20250503014013
35.231.65.188 17 17 66385 20250503030604
207.38.87.177 17 17 66385 20250503014439
46.27.49.176 17 17 66385 20250503024055
54.36.61.94 16 16 62480 20250503030018
103.190.36.54 16 16 62480 20250503031608
52.228.14.127 16 16 62480 20250503024428
213.136.76.172 16 16 67472 20250506020942
162.214.53.155 15 15 58575 20250503031436
144.217.77.80 15 15 58575 20250503030654
154.12.230.148 15 15 58575 20250503025349
181.204.91.19 15 15 58575 20250503014425
217.182.139.156 15 15 58575 20250503023032
62.60.206.149 15 15 58575 20250503023511
103.72.97.144 15 15 58575 20250503031102
152.53.67.47 15 15 58575 20250503031129
187.157.114.6 15 15 58575 20250503030919
125.212.192.170 15 15 58575 20250503025016
143.244.185.159 15 15 58575 20250503030114
196.13.207.92 14 14 50765 20250503030739
59.152.45.115 14 14 54670 20250503024557
206.204.50.249 2 2 8016 20250502024722
43.243.60.101 10 10 39050 20250503024617
176.56.56.49 8 8 31240 20250502232414
198.54.114.42 2 2 7810 20250502191453
78.107.255.174 1 1 7624 20250505100012
77.156.227.220 12 12 46860 20250503014042
212.105.78.61 10 10 39050 20250503011330
45.61.188.195 5 5 38120 20250507193007
98.142.100.122 4 4 15620 20250503004836
193.95.2.90 13 13 50765 20250503031048
63.250.40.100 3 3 11715 20250503010634
3.232.83.39 12 12 46860 20250503011702
5.135.137.195 10 10 39050 20250503031330
43.157.188.74 1 1 4217 20250507115858
51.75.122.244 13 13 50765 20250503030530
148.113.197.67 9 9 35145 20250503003648
169.239.171.27 1 1 4217 20250506070655
158.69.25.39 1 1 4217 20250501124701
190.14.48.53 11 11 42955 20250503031523
101.50.2.176 5 5 19525 20250502222239
47.74.19.210 1 1 3905 20250502223243
185.87.109.34 2 2 15248 20250502145648
162.214.55.193 12 12 46860 20250503025825
47.242.2.139 8 8 60992 20250505235610
184.94.240.88 2 2 15248 20250504231300
51.161.193.77 3 3 11715 20250502220516
198.98.59.123 6 6 45744 20250505071610
202.29.24.198 4 4 15620 20250502221720
51.210.9.241 1 1 7624 20250502050910
103.101.163.13 10 10 39050 20250503020348
198.20.67.202 1 1 7624 20250505135239
116.203.186.216 9 9 35145 20250503025203
63.250.38.36 2 2 3905 20250503004502
103.255.237.7 2 2 15248 20250502220958
51.38.113.222 3 3 22872 20250502152846
185.177.155.172 1 1 7624 20250504141732
62.219.106.108 13 13 50765 20250503021825
125.212.221.245 4 4 15620 20250503025746
137.184.18.162 1 1 3905 20250502201536
20.59.58.155 11 11 54112 20250504215734
194.9.56.124 6 6 98987 20250501215434
185.81.128.21 3 3 12651 20250507120716
194.28.97.72 8 8 31240 20250503025759
147.93.0.34 14 14 54670 20250503030302
49.12.174.236 8 8 31240 20250503030047
193.202.110.34 3 3 22872 20250505222723
142.132.133.90 13 13 50765 20250503005947
194.164.126.55 2 2 15248 20250502065509
91.200.14.63 1 1 4217 20250507053905
205.196.221.238 12 12 46860 20250503023733
123.30.240.101 5 5 19525 20250503024154
94.182.178.50 1 1 7624 20250501090648
170.106.15.3 1 1 4217 20250505090357
43.157.148.38 1 1 4217 20250502005844
195.20.18.145 1 1 7624 20250503224511
50.6.168.65 10 10 39050 20250503025447
134.17.14.122 1 1 3905 20250505010057
104.252.186.207 4 13 121047 20250502024724
103.93.65.66 4 4 15620 20250502224508
103.174.152.62 8 8 31240 20250502230143
149.57.180.153 1 1 4217 20250504215830
162.240.17.77 8 8 31240 20250503023234
45.61.185.64 1 1 7624 20250504025156
135.181.0.225 11 11 42955 20250503015544
116.118.104.42 5 5 19525 20250502224416
158.69.23.79 4 4 16868 20250507112754
151.80.19.225 6 6 45744 20250505222710
91.134.248.235 2 2 15248 20250505060512
103.72.97.103 10 10 39050 20250503021606
82.223.217.155 11 11 42955 20250503025838
66.249.73.230 1 1 3905 20250504035755
91.99.53.163 7 7 27335 20250503015837
31.220.93.206 9 9 35145 20250503014254
188.165.236.42 1 1 3905 20250507023815
51.178.146.199 3 3 22872 20250502152918
83.190.109.170 1 1 7624 20250502124234
185.116.161.15 1 1 7624 20250501183320
54.172.23.145 1 1 4217 20250505051649
15.235.54.203 9 9 35145 20250503030806
162.144.107.127 11 11 42955 20250503030706
43.159.128.247 1 1 4217 20250502205302
178.62.7.35 11 11 42955 20250503030437
52.139.175.42 3 3 22872 20250505133217
31.220.76.73 11 11 42955 20250503030834
43.157.180.116 1 1 4217 20250504070925
167.94.138.181 1 1 12146 20250502004255
51.68.11.207 2 2 15248 20250505060545
213.158.95.185 8 8 31240 20250503031347
217.116.2.102 6 6 23430 20250503025031
170.106.72.178 1 1 4217 20250505110715
43.130.72.177 1 1 17953 20250501042509
91.134.248.230 2 2 15248 20250502020104
162.213.255.14 1 1 7624 20250502080408
5.182.33.212 6 6 23430 20250503002243
167.114.27.228 2 2 15248 20250501115957
128.199.96.20 1 1 3905 20250503011411
152.39.232.168 4 14 122177 20250502024722
51.195.3.222 9 9 35145 20250503021426
34.151.206.8 12 12 46860 20250503025544
198.98.54.73 7 7 111412 20250504081534
149.50.135.233 2 2 15248 20250502103944
43.135.134.127 1 1 4217 20250503173645
119.9.52.146 11 11 42955 20250503023155
162.240.109.107 14 14 54670 20250503030331
72.13.46.3 1 1 4217 20250504092039
159.69.137.78 2 2 15248 20250505014853
101.0.92.162 12 12 46860 20250503025635
156.228.106.198 1 1 7624 20250505031212
107.151.214.178 1 1 4217 20250502151226
104.252.186.117 2 2 8016 20250502024723
84.239.17.15 2 2 8434 20250507153523
45.162.168.197 9 9 31240 20250503031548
135.181.114.22 1 1 3905 20250502181521
202.142.184.234 7 7 27335 20250503021027
51.15.128.14 1 1 4008 20250507133031
77.68.24.198 7 7 27335 20250503024838
95.217.111.39 11 11 42955 20250503031320
209.141.42.29 2 2 15248 20250504084229
213.55.96.154 1 1 3905 20250502193635
159.65.17.41 1 1 4217 20250503015007
68.183.113.27 1 1 4217 20250505024331
163.47.203.70 8 8 31240 20250503025709
43.153.53.250 1 1 7624 20250501064229
36.89.251.105 4 4 15620 20250503025520
168.138.108.28 1 1 7624 20250501165406
62.210.124.106 13 13 50765 20250503030352
35.171.35.62 10 10 39050 20250503020249
78.47.47.46 2 2 15248 20250502080407
42.96.5.144 2 2 15248 20250505095851
138.68.142.249 12 12 46860 20250503031750
185.68.108.147 14 14 54670 20250503023950
162.55.233.168 9 9 35145 20250503031404
185.118.190.182 11 11 42955 20250503030818
217.77.10.191 1 1 3905 20250503012004
104.244.73.51 4 4 88540 20250504022503
156.228.87.30 1 1 7624 20250505031214
209.141.33.127 7 7 103788 20250504093334
135.181.116.110 11 11 42955 20250503024651
41.73.194.141 1 1 7624 20250501064425
103.82.195.144 4 4 15620 20250503021247
5.133.192.146 2 2 8434 20250504221821
217.160.244.17 13 13 50765 20250503020054
149.56.127.123 10 10 39050 20250503015946
138.68.89.161 1 1 7624 20250501064241
118.27.125.7 3 3 22872 20250501165309
77.111.127.76 9 9 68616 20250505222657
191.189.37.76 1 1 7624 20250503143210
220.158.233.180 7 7 27335 20250502214320
173.212.230.67 8 8 27335 20250503023753
162.62.213.165 1 1 4217 20250506091106
35.205.159.124 2 2 15248 20250508001017
51.158.145.134 4 4 15620 20250503023105
66.249.65.165 1 1 3905 20250507101702
199.244.88.221 1 1 4217 20250505165856
116.202.113.26 1 1 7624 20250501064222
195.146.37.24 6 6 23430 20250503011516
78.47.106.118 9 9 35145 20250503024251
198.98.57.200 5 5 38120 20250506035748
209.141.37.168 1 1 7624 20250506041708
184.154.139.21 3 3 22872 20250507095258
199.68.177.41 10 10 39050 20250503031207
163.47.203.72 3 3 11715 20250503015007
177.92.241.26 12 12 46860 20250503024206
103.90.232.234 13 13 50765 20250503022246
195.78.94.193 6 6 45744 20250505235621
8.210.26.112 1 1 7624 20250501165403
198.98.50.39 1 1 7624 20250507120408
103.18.56.183 13 13 50765 20250503023536
167.99.255.65 10 10 39050 20250503030424
170.106.192.208 2 2 8434 20250504030109
49.51.183.84 1 1 4217 20250502122405
109.105.0.130 8 8 31240 20250503030550
103.231.231.118 2 2 7810 20250503021623
45.134.225.34 1 1 3905 20250503005635
64.226.106.233 1 1 4217 20250502045036
154.53.62.61 10 10 39050 20250503021409
103.119.110.116 3 3 11715 20250502223056
83.167.244.231 2 2 15248 20250502122225
47.254.173.46 4 4 30496 20250502152829
91.134.248.249 3 3 22872 20250505222735
157.173.122.176 1 1 4217 20250507191850
67.189.213.94 1 1 7624 20250505220220
45.61.187.61 2 2 15248 20250505234224
198.98.52.23 8 8 60992 20250507052425
49.51.72.76 1 1 4217 20250503041036
192.99.63.151 6 6 23430 20250503025907
51.81.29.157 9 9 35145 20250503024822
217.160.15.151 14 14 54670 20250503031533
51.38.109.8 7 7 27335 20250503023745
37.46.117.90 1 1 7624 20250505031207
77.68.114.109 2 2 7810 20250502182248
104.131.93.105 2 2 8644 20250506194252
213.231.7.92 13 13 50765 20250503012610
43.166.131.228 1 1 4217 20250501220325
188.25.8.230 1 1 7624 20250507022754
170.106.165.186 1 1 4217 20250503123904
43.157.150.69 1 1 4217 20250506070503
170.106.179.68 1 1 4217 20250502055615
185.187.31.53 1 1 7624 20250501091426
185.4.49.4 2 2 15248 20250504062851
78.193.66.197 8 8 27335 20250503021213
161.35.10.217 1 1 4217 20250505220241
103.82.32.58 3 3 22872 20250505181036
51.210.194.145 2 2 7810 20250503004237
43.157.168.43 1 1 4217 20250502080605
125.212.243.151 5 5 19525 20250503021333
92.205.48.162 2 2 15248 20250501183336
203.109.62.180 4 13 121045 20250502024727
164.163.69.5 10 10 39050 20250503030004
162.0.209.217 1 1 7624 20250505095911
45.156.184.38 1 1 7624 20250501234438
193.202.110.21 2 2 15248 20250501183307
43.130.150.80 1 1 4217 20250507173614
175.117.144.122 11 11 42955 20250503024131
206.168.34.216 3 3 12966 20250506220815
52.15.165.103 10 10 0 20250504002607
185.81.128.36 1 1 4217 20250503212025
78.128.8.29 12 12 46860 20250503014852
45.154.57.232 6 6 23430 20250502233944
103.65.237.52 2 2 8434 20250507124330
103.82.24.141 3 3 22872 20250504215654
209.141.55.9 2 2 15248 20250507170746
192.36.109.129 1 1 4217 20250505045626
93.114.86.116 9 9 35145 20250503024545
91.191.151.51 7 7 27335 20250503024506
190.3.170.101 3 3 11715 20250502230743
138.68.104.251 1 2 24313 20250503050729
45.56.220.57 7 7 27335 20250503002331
43.131.253.14 2 2 8434 20250503195723
49.51.50.147 1 1 4217 20250501145132
68.66.216.47 1 1 3905 20250502222351
93.63.223.111 11 11 42955 20250503015653
43.159.152.4 1 1 4217 20250502233245
103.82.25.111 6 6 23430 20250503025623
92.205.55.71 1 1 3905 20250502233100
185.98.131.195 1 1 7624 20250504215705
51.255.119.44 1 1 7624 20250505181059
5.161.42.79 6 6 23430 20250503015323
49.51.183.15 1 1 4217 20250503102313
103.69.98.51 7 7 27335 20250503030102
94.130.212.197 3 3 22872 20250502020124
193.202.110.17 1 1 7624 20250501193836
199.195.249.97 3 3 80916 20250507192711
209.97.138.211 3 3 11715 20250502223543
31.220.102.117 14 14 54670 20250503024718
148.113.181.253 13 13 50765 20250503031721
51.75.146.183 8 8 31240 20250503025653
195.252.156.30 12 12 46860 20250503031111
192.232.225.12 12 12 46860 20250503030310
37.9.175.196 2 2 15248 20250502122121
103.82.134.53 1 1 3905 20250502224929
162.55.82.85 7 7 27335 20250503030900
54.91.84.35 2 2 8434 20250502003640
103.82.193.35 4 4 15620 20250503014512
162.241.157.115 13 13 50765 20250503025609
107.173.160.135 5 6 692200 20250501023121
147.182.205.136 1 1 7624 20250501165352
91.203.111.77 1 1 7624 20250501215445
195.30.107.131 12 12 46860 20250503031305
62.116.200.98 8 8 31240 20250503024957
141.94.87.67 6 6 45744 20250504175421
170.106.160.90 1 1 4217 20250506151958
43.167.239.66 1 1 4217 20250506020528
49.51.180.2 1 1 4217 20250501044713
82.165.124.237 10 10 39050 20250503031813
65.109.119.100 12 12 46860 20250503021715
43.135.148.92 1 1 4217 20250504005928
34.38.69.128 10 10 39050 20250503031509
84.239.64.192 7 7 27335 20250503030934
64.225.24.205 1 1 7624 20250501150918
51.195.44.92 1 1 7624 20250501103254
198.98.52.69 3 3 22872 20250504151335
43.159.143.139 1 1 4217 20250502153701
185.94.88.22 10 10 39050 20250503030621
34.122.79.209 1 1 7624 20250501090643
188.65.220.86 6 6 98987 20250505235932
139.99.134.103 9 9 35145 20250503031037
216.246.113.111 10 10 39050 20250503023729
43.166.247.155 1 1 4217 20250504091244
103.8.24.178 4 4 15620 20250503013436
196.28.225.242 1 1 3905 20250502191408
109.123.241.159 5 5 19525 20250503030639
162.241.253.126 1 1 7624 20250504175355
178.253.43.167 9 9 35145 20250503031413
185.8.175.159 1 1 7624 20250501103322
199.195.252.21 4 4 30496 20250507021820
68.154.0.216 10 10 42170 20250506014939
65.21.194.249 10 10 42769 20250503014724
206.168.34.67 1 1 12141 20250505223153
172.93.107.245 13 13 50765 20250503025808
141.147.69.162 2 2 15248 20250501103323
45.61.185.68 5 5 38120 20250507213508
104.37.86.26 8 8 31240 20250503030729
147.50.231.109 4 4 19339 20250504062847
45.61.184.140 1 1 7624 20250503230016
49.51.243.156 1 1 4217 20250501065239
109.199.117.176 5 5 19525 20250503030514
199.195.248.147 2 2 15248 20250507052113
162.210.97.116 1 1 7624 20250502023954
170.106.72.93 1 1 4217 20250501045649
203.128.6.225 7 7 27335 20250503024115
209.141.62.163 2 2 15248 20250507051849
178.210.181.161 1 1 7624 20250501215607
94.182.87.150 10 10 39050 20250503013906
51.68.11.227 1 1 7624 20250501151846
104.219.248.98 6 6 23430 20250503014151
170.106.193.108 1 1 4217 20250504133150
162.144.250.188 7 7 27335 20250503030717
43.155.140.157 1 1 4217 20250507094845
157.230.235.219 1 1 4217 20250507034640
86.110.243.225 1 1 7624 20250504215646
94.59.9.116 1 1 7624 20250503143239
43.135.133.241 1 1 4217 20250501111451
104.131.163.30 7 7 27335 20250503031738
193.202.110.22 1 1 7624 20250505060557
47.254.67.144 6 6 98987 20250505222638
43.128.40.80 2 2 15248 20250503081721
35.210.70.165 5 5 91363 20250505100008
205.185.124.208 2 2 15248 20250504022845
187.60.226.110 5 5 19525 20250502201908
198.98.62.97 3 3 22872 20250503220731
65.38.99.162 11 11 42955 20250503031447
46.4.20.29 11 11 42955 20250503014945
43.153.49.151 1 1 4217 20250506183959
85.215.105.215 7 7 27335 20250503005738
43.157.149.188 1 1 4217 20250505025933
199.45.154.150 1 1 27827 20250501005356
49.51.183.220 1 1 27828 20250501041103
