Usage Statistics for tienda.simplyplast.com

Summary Period: January 2025
Generated 01-Feb-2025 07:32 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 282
Total Files 191
Total Pages 153
Total Visits 97
Total KBytes 2293
Total Unique Sites 73
Total Unique URLs 23
Total Unique Referrers 6
Total Unique User Agents 32
. Avg Max
Hits per Hour 0 30
Hits per Day 9 30
Files per Day 6 28
Pages per Day 4 15
Sites per Day 2 7
Visits per Day 3 8
KBytes per Day 74 236
Hits by Response Code
Code 200 - OK 67.73% 191
Code 301 - Moved Permanently 25.89% 73
Code 403 - Forbidden 1.77% 5
Code 404 - Not Found 4.61% 13

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 9 3.19% 6 3.14% 4 2.61% 2 2.06% 4 5.48% 135 5.87%
2 13 4.61% 7 3.66% 6 3.92% 3 3.09% 4 5.48% 73 3.20%
3 9 3.19% 6 3.14% 2 1.31% 1 1.03% 4 5.48% 5 0.23%
4 15 5.32% 12 6.28% 9 5.88% 4 4.12% 4 5.48% 228 9.93%
5 10 3.55% 6 3.14% 4 2.61% 2 2.06% 3 4.11% 45 1.95%
6 1 0.35% 1 0.52% 1 0.65% 1 1.03% 1 1.37% 110 4.80%
7 19 6.74% 11 5.76% 12 7.84% 6 6.19% 6 8.22% 199 8.68%
8 7 2.48% 3 1.57% 2 1.31% 1 1.03% 4 5.48% 25 1.11%
9 7 2.48% 4 2.09% 4 2.61% 2 2.06% 3 4.11% 1 0.06%
10 5 1.77% 2 1.05% 4 2.61% 3 3.09% 4 5.48% 66 2.88%
11 30 10.64% 28 14.66% 8 5.23% 3 3.09% 2 2.74% 236 10.28%
12 2 0.71% 2 1.05% 2 1.31% 2 2.06% 2 2.74% 133 5.81%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 14 4.96% 9 4.71% 7 4.58% 4 4.12% 5 6.85% 72 3.14%
15 20 7.09% 15 7.85% 10 6.54% 8 8.25% 7 9.59% 205 8.96%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 2.13% 3 1.57% 5 3.27% 3 3.09% 4 5.48% 1 0.06%
18 22 7.80% 16 8.38% 15 9.80% 7 7.22% 6 8.22% 182 7.94%
19 18 6.38% 10 5.24% 10 6.54% 8 8.25% 6 8.22% 144 6.27%
20 5 1.77% 2 1.05% 3 1.96% 3 3.09% 2 2.74% 49 2.12%
21 8 2.84% 5 2.62% 7 4.58% 6 6.19% 6 8.22% 49 2.12%
22 12 4.26% 8 4.19% 8 5.23% 7 7.22% 6 8.22% 49 2.12%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 10 3.55% 8 4.19% 3 1.96% 2 2.06% 2 2.74% 45 1.95%
25 4 1.42% 2 1.05% 4 2.61% 3 3.09% 3 4.11% 1 0.06%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 1.06% 2 1.05% 2 1.31% 2 2.06% 3 4.11% 24 1.04%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 8 2.84% 7 3.66% 4 2.61% 2 2.06% 2 2.74% 71 3.08%
30 21 7.45% 14 7.33% 13 8.50% 8 8.25% 7 9.59% 144 6.27%
31 4 1.42% 2 1.05% 4 2.61% 4 4.12% 4 5.48% 1 0.06%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 3.19% 0 4 2.09% 0 5 3.27% 4 135 5.90%
1 0 28 9.93% 0 18 9.42% 0 17 11.11% 10 303 13.20%
2 0 21 7.45% 0 17 8.90% 0 11 7.19% 6 188 8.22%
3 0 6 2.13% 0 4 2.09% 0 2 1.31% 1 24 1.05%
4 0 18 6.38% 0 14 7.33% 0 7 4.58% 6 185 8.07%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 1.06% 0 1 0.52% 0 2 1.31% 1 25 1.08%
7 1 45 15.96% 1 38 19.90% 0 16 10.46% 11 355 15.48%
8 0 7 2.48% 0 4 2.09% 0 6 3.92% 4 135 5.90%
9 0 12 4.26% 0 10 5.24% 0 5 3.27% 1 45 1.95%
10 0 2 0.71% 0 1 0.52% 0 1 0.65% 0 1 0.03%
11 0 14 4.96% 0 8 4.19% 0 8 5.23% 3 93 4.04%
12 0 5 1.77% 0 3 1.57% 0 4 2.61% 0 1 0.06%
13 0 5 1.77% 0 2 1.05% 0 4 2.61% 0 1 0.06%
14 0 19 6.74% 0 11 5.76% 0 11 7.19% 6 176 7.66%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 1.06% 0 2 1.05% 0 2 1.31% 2 65 2.82%
17 0 3 1.06% 0 3 1.57% 0 2 1.31% 4 133 5.81%
18 0 10 3.55% 0 7 3.66% 0 7 4.58% 2 72 3.14%
19 0 17 6.03% 0 11 5.76% 0 9 5.88% 3 97 4.22%
20 0 10 3.55% 0 5 2.62% 0 6 3.92% 0 2 0.09%
21 0 12 4.26% 0 7 3.66% 0 7 4.58% 2 49 2.15%
22 0 13 4.61% 0 8 4.19% 0 7 4.58% 2 49 2.15%
23 0 20 7.09% 0 13 6.81% 0 14 9.15% 5 159 6.92%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 85 30.14% 2028 88.45% /
2 42 14.89% 0 0.00% /wp-cron.php
3 37 13.12% 0 0.02% /wp-admin/admin-ajax.php
4 5 1.77% 96 4.18% /blog/
5 4 1.42% 0 0.02% /robots.txt
6 1 0.35% 36 1.58% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
7 1 0.35% 6 0.28% /wp-content/plugins/elementor/assets/css/frontend.min.css
8 1 0.35% 4 0.16% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
9 1 0.35% 1 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
10 1 0.35% 1 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
11 1 0.35% 1 0.03% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
12 1 0.35% 3 0.14% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
13 1 0.35% 1 0.04% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
14 1 0.35% 15 0.64% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-grid.min.css
15 1 0.35% 2 0.07% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-layout-grid.min.css
16 1 0.35% 1 0.03% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-smallscreen-grid.min.css
17 1 0.35% 8 0.33% /wp-content/themes/astra/assets/css/minified/main.min.css
18 1 0.35% 5 0.20% /wp-content/themes/astra/assets/js/minified/frontend.min.js
19 1 0.35% 0 0.01% /wp-content/uploads/elementor/css/post-15.css
20 1 0.35% 5 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
21 1 0.35% 29 1.27% /wp-includes/js/jquery/jquery.min.js
22 1 0.35% 5 0.20% /wp-includes/js/wp-emoji-release.min.js
23 1 0.35% 3 0.14% /wp-login.php

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 85 30.14% 2028 88.45% /
2 5 1.77% 96 4.18% /blog/
3 1 0.35% 36 1.58% /wp-content/plugins/elementor-pro/assets/css/frontend.min.css
4 1 0.35% 29 1.27% /wp-includes/js/jquery/jquery.min.js
5 1 0.35% 15 0.64% /wp-content/themes/astra/assets/css/minified/compatibility/woocommerce/woocommerce-grid.min.css
6 1 0.35% 8 0.33% /wp-content/themes/astra/assets/css/minified/main.min.css
7 1 0.35% 6 0.28% /wp-content/plugins/elementor/assets/css/frontend.min.css
8 1 0.35% 5 0.20% /wp-includes/js/jquery/jquery-migrate.min.js
9 1 0.35% 5 0.20% /wp-includes/js/wp-emoji-release.min.js
10 1 0.35% 5 0.20% /wp-content/themes/astra/assets/js/minified/frontend.min.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 85 30.14% 93 98.94% /
2 5 1.77% 1 1.06% /blog/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 85 30.14% 90 94.74% /
2 5 1.77% 5 5.26% /blog/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 101 35.82% 101 52.88% 513 22.37% 12 12.37% paul.hostservercloud.com
2 21 7.45% 19 9.95% 143 6.22% 1 1.03% 205.169.39.8
3 7 2.48% 2 1.05% 49 2.12% 3 3.09% 162.142.125.207
4 7 2.48% 2 1.05% 49 2.15% 2 2.06% scanner-202.hk2.censys-scanner.com
5 6 2.13% 2 1.05% 21 0.93% 1 1.03% crawl-mwx5un.mj12bot.com
6 5 1.77% 0 0.00% 1 0.03% 2 2.06% ec2-35-171-144-152.compute-1.amazonaws.com
7 5 1.77% 4 2.09% 80 3.48% 2 2.06% ec2-54-88-179-33.compute-1.amazonaws.com
8 5 1.77% 2 1.05% 25 1.08% 2 2.06% scanner-27.ch1.censys-scanner.com
9 4 1.42% 1 0.52% 25 1.08% 1 1.03% 167.94.138.182
10 4 1.42% 0 0.00% 1 0.06% 1 1.03% 192.241.133.19
11 4 1.42% 2 1.05% 1 0.06% 3 3.09% 206.168.34.91
12 4 1.42% 2 1.05% 21 0.93% 1 1.03% crawl-xuxehn.mj12bot.com
13 4 1.42% 3 1.57% 71 3.10% 2 2.06% ip154.ip-23-106-193.mpp.wa.com
14 4 1.42% 2 1.05% 25 1.08% 3 3.09% scanner-20.ch1.censys-scanner.com
15 4 1.42% 2 1.05% 48 2.09% 2 2.06% unused-space.coop.net
16 3 1.06% 1 0.52% 25 1.08% 1 1.03% 104.248.240.8
17 3 1.06% 1 0.52% 25 1.08% 1 1.03% 134.122.35.57
18 3 1.06% 0 0.00% 1 0.06% 1 1.03% 164.92.173.48
19 3 1.06% 1 0.52% 24 1.05% 1 1.03% 167.94.145.104
20 3 1.06% 1 0.52% 25 1.07% 1 1.03% 206.168.34.77
21 3 1.06% 1 0.52% 25 1.08% 2 2.06% 206.168.34.87
22 3 1.06% 2 1.05% 47 2.06% 2 2.06% 207.170.177.123
23 3 1.06% 2 1.05% 47 2.06% 1 1.03% 38.57.148.212
24 3 1.06% 1 0.52% 111 4.83% 1 1.03% ec2-34-244-136-110.eu-west-1.compute.amazonaws.com
25 3 1.06% 2 1.05% 23 1.02% 1 1.03% ec2-35-80-6-173.us-west-2.compute.amazonaws.com
26 3 1.06% 3 1.57% 70 3.05% 3 3.09% ec2-54-217-83-13.eu-west-1.compute.amazonaws.com
27 3 1.06% 2 1.05% 110 4.80% 2 2.06% ns1010346.ip-135-148-100.us
28 2 0.71% 0 0.00% 1 0.03% 1 1.03% 134.209.255.16
29 2 0.71% 0 0.00% 1 0.03% 1 1.03% 138.197.47.60
30 2 0.71% 1 0.52% 24 1.05% 1 1.03% 162.142.125.40

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 35.82% 101 52.88% 513 22.37% 12 12.37% paul.hostservercloud.com
2 21 7.45% 19 9.95% 143 6.22% 1 1.03% 205.169.39.8
3 3 1.06% 1 0.52% 111 4.83% 1 1.03% ec2-34-244-136-110.eu-west-1.compute.amazonaws.com
4 1 0.35% 1 0.52% 110 4.80% 1 1.03% 198.235.24.15
5 1 0.35% 1 0.52% 110 4.80% 1 1.03% 198.235.24.163
6 1 0.35% 1 0.52% 110 4.80% 1 1.03% 198.235.24.42
7 1 0.35% 1 0.52% 110 4.80% 1 1.03% ec2-3-253-194-44.eu-west-1.compute.amazonaws.com
8 3 1.06% 2 1.05% 110 4.80% 2 2.06% ns1010346.ip-135-148-100.us
9 5 1.77% 4 2.09% 80 3.48% 2 2.06% ec2-54-88-179-33.compute-1.amazonaws.com
10 4 1.42% 3 1.57% 71 3.10% 2 2.06% ip154.ip-23-106-193.mpp.wa.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 260 92.20% - (Direct Request)
2 18 6.38% https://tienda.simplyplast.com/
3 1 0.35% http://23.239.27.53:80/
4 1 0.35% http://tienda.simplyplast.com/wp-login.php
5 1 0.35% http://www.tienda.simplyplast.com
6 1 0.35% https://tienda.simplyplast.com/blog

Top 15 of 32 Total User Agents
# Hits User Agent
1 101 35.82% WordPress/6.7.1; https://tienda.simplyplast.com
2 61 21.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 21 7.45% Mozilla/5.0 (compatible)
4 18 6.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/127.0.6533.119 Safari/537.36
5 11 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
6 10 3.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 5 1.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 5 1.77% Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 4 1.42% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 4 1.42% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36\"
11 3 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 3 1.06% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 3 1.06% \"Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36\"
14 3 1.06% \"Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36\"
15 2 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for January 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 164 58.16% 130 68.06% 1171 51.08% Commercial (com)
2 108 38.30% 56 29.32% 959 41.83% Unresolved/Unknown
3 5 1.77% 2 1.05% 49 2.12% Network (net)
4 3 1.06% 2 1.05% 110 4.80% United States
5 2 0.71% 1 0.52% 4 0.17% European Union


Generated by Webalizer Version 2.23