Usage Statistics for simplyplast.com

Summary Period: April 2025
Generated 30-Apr-2025 23:43 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2640
Total Files 40
Total Pages 1466
Total Visits 484
Total KBytes 1592
Total Unique Sites 478
Total Unique URLs 16
Total Unique Referrers 14
Total Unique User Agents 160
. Avg Max
Hits per Hour 3 373
Hits per Day 88 581
Files per Day 1 40
Pages per Day 48 412
Sites per Day 15 48
Visits per Day 16 31
KBytes per Day 53 451
Hits by Response Code
Code 200 - OK 1.52% 40
Code 301 - Moved Permanently 97.61% 2577
Code 403 - Forbidden 0.87% 23

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 26 0.98% 0 0.00% 21 1.43% 11 2.27% 15 3.14% 12 0.78%
2 14 0.53% 0 0.00% 10 0.68% 10 2.07% 12 2.51% 11 0.68%
3 36 1.36% 0 0.00% 31 2.11% 27 5.58% 28 5.86% 27 1.71%
4 16 0.61% 0 0.00% 13 0.89% 12 2.48% 14 2.93% 12 0.78%
5 311 11.78% 0 0.00% 41 2.80% 12 2.48% 14 2.93% 234 14.68%
6 53 2.01% 0 0.00% 24 1.64% 11 2.27% 12 2.51% 33 2.10%
7 55 2.08% 0 0.00% 53 3.62% 17 3.51% 16 3.35% 12 0.73%
8 81 3.07% 0 0.00% 76 5.18% 13 2.69% 12 2.51% 9 0.54%
9 64 2.42% 0 0.00% 63 4.30% 18 3.72% 17 3.56% 11 0.68%
10 60 2.27% 0 0.00% 59 4.02% 14 2.89% 12 2.51% 8 0.49%
11 66 2.50% 0 0.00% 47 3.21% 11 2.27% 12 2.51% 20 1.27%
12 140 5.30% 0 0.00% 68 4.64% 15 3.10% 14 2.93% 70 4.39%
13 89 3.37% 0 0.00% 79 5.39% 23 4.75% 20 4.18% 23 1.41%
14 81 3.07% 0 0.00% 79 5.39% 25 5.17% 23 4.81% 16 1.02%
15 42 1.59% 0 0.00% 39 2.66% 12 2.48% 12 2.51% 9 0.59%
16 46 1.74% 0 0.00% 40 2.73% 13 2.69% 15 3.14% 12 0.78%
17 39 1.48% 0 0.00% 35 2.39% 17 3.51% 18 3.77% 15 0.93%
18 19 0.72% 0 0.00% 13 0.89% 13 2.69% 16 3.35% 15 0.93%
19 100 3.79% 0 0.00% 17 1.16% 17 3.51% 20 4.18% 77 4.83%
20 81 3.07% 40 100.00% 25 1.71% 21 4.34% 35 7.32% 35 2.20%
21 64 2.42% 0 0.00% 24 1.64% 24 4.96% 47 9.83% 50 3.12%
22 25 0.95% 0 0.00% 19 1.30% 15 3.10% 20 4.18% 19 1.22%
23 29 1.10% 0 0.00% 23 1.57% 23 4.75% 24 5.02% 23 1.41%
24 159 6.02% 0 0.00% 31 2.11% 31 6.40% 48 10.04% 123 7.75%
25 34 1.29% 0 0.00% 16 1.09% 15 3.10% 31 6.49% 26 1.61%
26 49 1.86% 0 0.00% 24 1.64% 14 2.89% 15 3.14% 38 2.38%
27 229 8.67% 0 0.00% 42 2.86% 14 2.89% 33 6.90% 178 11.17%
28 11 0.42% 0 0.00% 9 0.61% 9 1.86% 10 2.09% 9 0.54%
29 581 22.01% 0 0.00% 412 28.10% 14 2.89% 15 3.14% 451 28.33%
30 40 1.52% 0 0.00% 33 2.25% 13 2.69% 14 2.93% 16 0.98%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 2.46% 0 0 0.00% 1 33 2.25% 1 35 2.19%
1 3 110 4.17% 0 0 0.00% 1 43 2.93% 2 62 3.90%
2 8 246 9.32% 0 0 0.00% 2 72 4.91% 6 168 10.53%
3 1 49 1.86% 0 0 0.00% 1 42 2.86% 1 30 1.90%
4 2 64 2.42% 0 0 0.00% 1 48 3.27% 1 26 1.66%
5 1 42 1.59% 0 0 0.00% 1 37 2.52% 1 17 1.07%
6 13 411 15.57% 0 0 0.00% 13 406 27.69% 10 311 19.50%
7 2 66 2.50% 0 0 0.00% 1 46 3.14% 1 35 2.19%
8 1 44 1.67% 0 0 0.00% 1 36 2.46% 1 19 1.17%
9 0 17 0.64% 0 0 0.00% 0 17 1.16% 0 13 0.83%
10 2 84 3.18% 0 0 0.00% 1 54 3.68% 1 42 2.63%
11 1 37 1.40% 0 0 0.00% 1 34 2.32% 0 13 0.83%
12 1 32 1.21% 0 0 0.00% 0 24 1.64% 1 25 1.56%
13 8 258 9.77% 0 0 0.00% 2 83 5.66% 6 169 10.63%
14 3 95 3.60% 0 0 0.00% 2 60 4.09% 2 50 3.17%
15 2 69 2.61% 0 0 0.00% 1 43 2.93% 1 30 1.89%
16 11 336 12.73% 0 0 0.00% 2 83 5.66% 8 230 14.43%
17 2 85 3.22% 0 0 0.00% 2 68 4.64% 1 27 1.71%
18 3 102 3.86% 0 5 12.50% 0 12 0.82% 3 76 4.75%
19 3 111 4.20% 1 35 87.50% 2 70 4.77% 1 31 1.94%
20 1 38 1.44% 0 0 0.00% 1 34 2.32% 0 14 0.88%
21 1 48 1.82% 0 0 0.00% 0 28 1.91% 1 30 1.85%
22 2 62 2.35% 0 0 0.00% 1 46 3.14% 1 25 1.56%
23 5 169 6.40% 0 0 0.00% 1 47 3.21% 4 115 7.22%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 4 0.15% 0 0.02% /.well-known/acme-challenge/03fIjFby3IK1HUzYZleUVJx6vOKZR8beTs6GG37PaA0
2 4 0.15% 0 0.02% /.well-known/acme-challenge/ItYcxgO4IzZ8yL1IW1vkq1Lv00fl8sASeRHFKkD8drw
3 4 0.15% 0 0.02% /.well-known/acme-challenge/OHN-D4Dkc38FESwDTNlC3MeffOaiRLax7I1o9EF7j2w
4 4 0.15% 0 0.02% /.well-known/acme-challenge/PejPPOpEo1xpGI0OLA0cLNcSmb04DwX3J-D6rQHz36E
5 4 0.15% 0 0.02% /.well-known/acme-challenge/QG0Espj115E_QxBohOqQ6TVCrhmM2nBNEqo1kefCc_4
6 4 0.15% 0 0.02% /.well-known/acme-challenge/a1DSlJyVwCt7ofYodC6WUbdG-clIf3VR9QvYr4U0YoQ
7 4 0.15% 0 0.02% /.well-known/acme-challenge/dxxP5CC-mDsPrvO5RK79tLTqg2k_8KGBhl1fEqwgKjg
8 4 0.15% 0 0.02% /.well-known/acme-challenge/mRujogUdvVOqtf_0PX7GYCheTDV_4YlFxP39PgOqIMU
9 1 0.04% 0 0.00% /.well-known/acme-challenge/177_75YJMMDTZMVPXFVFLD0NW-KJ5BBJ
10 1 0.04% 0 0.00% /.well-known/acme-challenge/1UW2_GH-_5RFXCPJ6KEQPASXKEQYFD5Q
11 1 0.04% 0 0.00% /.well-known/acme-challenge/3ZY-RTEHWS89-23EQ6KNJNVAXBF_6029
12 1 0.04% 0 0.00% /.well-known/acme-challenge/BE0FWLTLORXR1NPPWRPKI--674-H41KG
13 1 0.04% 0 0.00% /.well-known/acme-challenge/F3V_D_W9FELW0K0IX9D82N9P5-9M2OTZ
14 1 0.04% 0 0.00% /.well-known/acme-challenge/G_DRIDS3Q2BU2QJJULLRKYEFLH6MAQEP
15 1 0.04% 0 0.00% /.well-known/acme-challenge/S3XSL_LXN25UG-Y49WKF1JU9VOKR-HXG
16 1 0.04% 0 0.00% /.well-known/acme-challenge/VR02MKIVMKT8-_7YK5DWOL98NJM6BFYB

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 4 0.15% 0 0.02% /.well-known/acme-challenge/03fIjFby3IK1HUzYZleUVJx6vOKZR8beTs6GG37PaA0
2 4 0.15% 0 0.02% /.well-known/acme-challenge/ItYcxgO4IzZ8yL1IW1vkq1Lv00fl8sASeRHFKkD8drw
3 4 0.15% 0 0.02% /.well-known/acme-challenge/OHN-D4Dkc38FESwDTNlC3MeffOaiRLax7I1o9EF7j2w
4 4 0.15% 0 0.02% /.well-known/acme-challenge/PejPPOpEo1xpGI0OLA0cLNcSmb04DwX3J-D6rQHz36E
5 4 0.15% 0 0.02% /.well-known/acme-challenge/QG0Espj115E_QxBohOqQ6TVCrhmM2nBNEqo1kefCc_4
6 4 0.15% 0 0.02% /.well-known/acme-challenge/a1DSlJyVwCt7ofYodC6WUbdG-clIf3VR9QvYr4U0YoQ
7 4 0.15% 0 0.02% /.well-known/acme-challenge/dxxP5CC-mDsPrvO5RK79tLTqg2k_8KGBhl1fEqwgKjg
8 4 0.15% 0 0.02% /.well-known/acme-challenge/mRujogUdvVOqtf_0PX7GYCheTDV_4YlFxP39PgOqIMU
9 1 0.04% 0 0.00% /.well-known/acme-challenge/177_75YJMMDTZMVPXFVFLD0NW-KJ5BBJ
10 1 0.04% 0 0.00% /.well-known/acme-challenge/1UW2_GH-_5RFXCPJ6KEQPASXKEQYFD5Q

Top 30 of 478 Total Sites
# Hits Files KBytes Visits Hostname
1 372 14.09% 0 0.00% 289 18.14% 1 0.21% 62.197.145.19
2 266 10.08% 0 0.00% 207 12.97% 1 0.21% 9.169.228.159
3 190 7.20% 0 0.00% 0 0.00% 19 3.93% 20.246.27.60
4 163 6.17% 0 0.00% 127 7.95% 1 0.21% 185.238.231.5
5 114 4.32% 0 0.00% 89 5.56% 1 0.21% 173.239.218.159
6 83 3.14% 0 0.00% 64 4.05% 1 0.21% xmail.local18.barbourmadrid.co.in
7 82 3.11% 0 0.00% 64 4.00% 1 0.21% ec2-44-222-250-108.compute-1.amazonaws.com
8 80 3.03% 0 0.00% 62 3.90% 1 0.21% ec2-13-218-121-21.compute-1.amazonaws.com
9 70 2.65% 0 0.00% 0 0.00% 7 1.45% 172.172.103.138
10 70 2.65% 0 0.00% 0 0.00% 7 1.45% 172.200.255.137
11 70 2.65% 0 0.00% 0 0.00% 7 1.45% 52.169.34.154
12 63 2.39% 0 0.00% 49 3.07% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
13 60 2.27% 0 0.00% 0 0.00% 6 1.24% 40.71.4.65
14 29 1.10% 0 0.00% 23 1.41% 1 0.21% 185.238.231.201
15 28 1.06% 28 70.00% 2 0.14% 0 0.00% paul.hostservercloud.com
16 26 0.98% 0 0.00% 20 1.27% 1 0.21% unn-169-150-220-163.datapacket.com
17 23 0.87% 0 0.00% 18 1.12% 1 0.21% 128.24.43.127
18 23 0.87% 0 0.00% 18 1.12% 1 0.21% 20.186.68.191
19 22 0.83% 0 0.00% 17 1.06% 0 0.00% ec2-13-239-26-176.ap-southeast-2.compute.amazonaws.com
20 20 0.76% 0 0.00% 0 0.00% 2 0.41% 128.24.55.73
21 20 0.76% 0 0.00% 0 0.00% 2 0.41% 172.176.128.78
22 20 0.76% 0 0.00% 0 0.00% 2 0.41% ec2-18-212-249-61.compute-1.amazonaws.com
23 19 0.72% 0 0.00% 15 0.93% 18 3.72% placeholder.sitelock.com
24 17 0.64% 0 0.00% 13 0.83% 2 0.41% 107.151.214.240
25 14 0.53% 0 0.00% 11 0.68% 0 0.00% 23.137.105.215
26 12 0.45% 0 0.00% 9 0.59% 2 0.41% ec2-15-236-64-118.eu-west-3.compute.amazonaws.com
27 11 0.42% 0 0.00% 9 0.54% 0 0.00% 170.205.30.128
28 10 0.38% 0 0.00% 8 0.49% 2 0.41% 144.172.97.177
29 10 0.38% 0 0.00% 0 0.00% 1 0.21% 40.117.194.168
30 10 0.38% 0 0.00% 0 0.00% 1 0.21% 40.84.41.169

Top 10 of 478 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 14.09% 0 0.00% 289 18.14% 1 0.21% 62.197.145.19
2 266 10.08% 0 0.00% 207 12.97% 1 0.21% 9.169.228.159
3 163 6.17% 0 0.00% 127 7.95% 1 0.21% 185.238.231.5
4 114 4.32% 0 0.00% 89 5.56% 1 0.21% 173.239.218.159
5 83 3.14% 0 0.00% 64 4.05% 1 0.21% xmail.local18.barbourmadrid.co.in
6 82 3.11% 0 0.00% 64 4.00% 1 0.21% ec2-44-222-250-108.compute-1.amazonaws.com
7 80 3.03% 0 0.00% 62 3.90% 1 0.21% ec2-13-218-121-21.compute-1.amazonaws.com
8 63 2.39% 0 0.00% 49 3.07% 0 0.00% ec2-54-146-233-68.compute-1.amazonaws.com
9 29 1.10% 0 0.00% 23 1.41% 1 0.21% 185.238.231.201
10 26 0.98% 0 0.00% 20 1.27% 1 0.21% unn-169-150-220-163.datapacket.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 2552 96.67% - (Direct Request)
2 22 0.83% http://www.google.com/url
3 16 0.61% www.google.com
4 14 0.53% https://www.google.com
5 10 0.38% binance.com
6 9 0.34% http://simplyplast.com/
7 8 0.30% http://simplyplast.com
8 2 0.08% http://www.google.com.hk
9 2 0.08% simplyplast.com
10 1 0.04% http://simplyplasma.com
11 1 0.04% http://www.simplyplast.com
12 1 0.04% http://www.simplyplast.com/phpcms/modules/formguide/install/templates/show_js.html
13 1 0.04% http://www.simplyplast.com/ucms/img/loading.gif
14 1 0.04% https://www.google.ca

Top 15 of 160 Total User Agents
# Hits User Agent
1 557 21.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 396 15.00% Go-http-client/1.1
3 225 8.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 166 6.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 74 2.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 47 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 32 1.21% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 29 1.10% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 26 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 25 0.95% Mozilla/5.0 (compatible)
11 22 0.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
12 17 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 17 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 15 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36
15 13 0.49% ALittle Client

Usage by Country for April 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 2030 76.89% 0 0.00% 1162 72.99% Unresolved/Unknown
2 470 17.80% 37 92.50% 323 20.31% Commercial (com)
3 83 3.14% 0 0.00% 64 4.05% India
4 43 1.63% 0 0.00% 33 2.10% Network (net)
5 3 0.11% 3 7.50% 0 0.02% Non-Profit (org)
6 3 0.11% 0 0.00% 2 0.15% Viet Nam
7 1 0.04% 0 0.00% 1 0.05% United Arab Emirates
8 1 0.04% 0 0.00% 1 0.05% Brazil
9 1 0.04% 0 0.00% 1 0.05% Colombia
10 1 0.04% 0 0.00% 1 0.05% European Union
11 1 0.04% 0 0.00% 1 0.05% Hong Kong
12 1 0.04% 0 0.00% 1 0.05% Lithuania
13 1 0.04% 0 0.00% 1 0.05% New Zealand
14 1 0.04% 0 0.00% 1 0.05% Russian Federation


Generated by Webalizer Version 2.23