Usage Statistics for simplyplast.com

Summary Period: May 2025
Generated 08-May-2025 02:19 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 507
Total Files 0
Total Pages 466
Total Visits 81
Total KBytes 385
Total Unique Sites 92
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 89
. Avg Max
Hits per Hour 2 373
Hits per Day 63 388
Files per Day 0 0
Pages per Day 58 382
Sites per Day 11 16
Visits per Day 10 12
KBytes per Day 48 301
Hits by Response Code
Code 301 - Moved Permanently 99.61% 505
Code 302 - Found 0.39% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 15 2.96% 0 0.00% 12 2.58% 12 14.81% 13 14.13% 12 3.02%
2 388 76.53% 0 0.00% 382 81.97% 11 13.58% 16 17.39% 301 78.23%
3 14 2.76% 0 0.00% 10 2.15% 10 12.35% 11 11.96% 11 2.82%
4 24 4.73% 0 0.00% 20 4.29% 11 13.58% 13 14.13% 11 2.82%
5 21 4.14% 0 0.00% 11 2.36% 11 13.58% 15 16.30% 16 4.03%
6 25 4.93% 0 0.00% 16 3.43% 12 14.81% 14 15.22% 19 5.03%
7 15 2.96% 0 0.00% 10 2.15% 10 12.35% 12 13.04% 12 3.02%
8 5 0.99% 0 0.00% 5 1.07% 4 4.94% 3 3.26% 4 1.01%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 18 3.55% 0 0 0.00% 2 16 3.43% 1 6 1.61%
1 1 10 1.97% 0 0 0.00% 0 4 0.86% 1 7 1.81%
2 1 13 2.56% 0 0 0.00% 1 11 2.36% 1 10 2.62%
3 0 4 0.79% 0 0 0.00% 0 3 0.64% 0 3 0.81%
4 0 6 1.18% 0 0 0.00% 0 4 0.86% 1 5 1.21%
5 0 4 0.79% 0 0 0.00% 0 3 0.64% 0 3 0.81%
6 0 3 0.59% 0 0 0.00% 0 3 0.64% 0 2 0.60%
7 1 10 1.97% 0 0 0.00% 0 2 0.43% 1 8 2.02%
8 0 2 0.39% 0 0 0.00% 0 1 0.21% 0 2 0.40%
9 1 11 2.17% 0 0 0.00% 1 10 2.15% 1 9 2.22%
10 0 2 0.39% 0 0 0.00% 0 2 0.43% 0 2 0.40%
11 0 6 1.18% 0 0 0.00% 0 4 0.86% 1 5 1.21%
12 0 5 0.99% 0 0 0.00% 0 3 0.64% 0 4 1.01%
13 0 3 0.59% 0 0 0.00% 0 3 0.64% 0 2 0.60%
14 0 1 0.20% 0 0 0.00% 0 1 0.21% 0 1 0.20%
15 46 375 73.96% 0 0 0.00% 46 375 80.47% 36 291 75.61%
16 0 2 0.39% 0 0 0.00% 0 2 0.43% 0 2 0.40%
17 0 4 0.79% 0 0 0.00% 0 2 0.43% 0 3 0.81%
18 0 4 0.79% 0 0 0.00% 0 1 0.21% 0 3 0.81%
19 0 6 1.18% 0 0 0.00% 0 4 0.86% 1 5 1.21%
20 0 5 0.99% 0 0 0.00% 0 4 0.86% 0 4 1.01%
21 0 6 1.18% 0 0 0.00% 0 4 0.86% 1 5 1.21%
22 0 4 0.79% 0 0 0.00% 0 2 0.43% 0 3 0.81%
23 0 3 0.59% 0 0 0.00% 0 2 0.43% 0 2 0.60%

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 372 73.37% 0 0.00% 289 75.00% 1 1.23% 146.70.42.180
2 10 1.97% 0 0.00% 8 2.02% 0 0.00% 68.154.0.216
3 10 1.97% 0 0.00% 0 0.00% 1 1.23% ec2-52-15-165-103.us-east-2.compute.amazonaws.com
4 6 1.18% 0 0.00% 5 1.20% 2 2.47% m30472.contaboserver.net
5 4 0.79% 0 0.00% 3 0.81% 2 2.47% crawl-vykctc.mj12bot.com
6 3 0.59% 0 0.00% 2 0.60% 0 0.00% 151.64.86.172.static.cloudzy.com
7 3 0.59% 0 0.00% 2 0.60% 0 0.00% ns519466.ip-158-69-23.net
8 3 0.59% 0 0.00% 2 0.60% 3 3.70% placeholder.sitelock.com
9 2 0.39% 0 0.00% 2 0.40% 1 1.23% 104.131.93.105
10 2 0.39% 0 0.00% 2 0.40% 1 1.23% 124.159.205.35.bc.googleusercontent.com
11 2 0.39% 0 0.00% 2 0.40% 1 1.23% 159.89.108.182
12 2 0.39% 0 0.00% 2 0.40% 1 1.23% 167.94.145.96
13 2 0.39% 0 0.00% 2 0.40% 2 2.47% 170.106.192.208
14 2 0.39% 0 0.00% 2 0.40% 1 1.23% 184.94.240.88
15 2 0.39% 0 0.00% 2 0.40% 2 2.47% 185.228.235.49
16 2 0.39% 0 0.00% 2 0.40% 2 2.47% 195.20.18.145
17 2 0.39% 0 0.00% 2 0.40% 0 0.00% 204.10.194.36
18 2 0.39% 0 0.00% 2 0.40% 0 0.00% 52.237.65.in-addr.arpa
19 2 0.39% 0 0.00% 2 0.40% 1 1.23% 72.13.46.3
20 2 0.39% 0 0.00% 2 0.40% 1 1.23% scanner-205.hk2.censys-scanner.com
21 1 0.20% 0 0.00% 1 0.20% 0 0.00% 103.84.87.74
22 1 0.20% 0 0.00% 1 0.20% 1 1.23% 157.230.235.219
23 1 0.20% 0 0.00% 1 0.20% 1 1.23% 159.65.17.41
24 1 0.20% 0 0.00% 1 0.20% 1 1.23% 162.62.213.165
25 1 0.20% 0 0.00% 1 0.20% 0 0.00% 169.239.171.27
26 1 0.20% 0 0.00% 1 0.20% 1 1.23% 170.106.15.3
27 1 0.20% 0 0.00% 1 0.20% 1 1.23% 170.106.160.90
28 1 0.20% 0 0.00% 1 0.20% 1 1.23% 170.106.165.186
29 1 0.20% 0 0.00% 1 0.20% 1 1.23% 170.106.179.68
30 1 0.20% 0 0.00% 1 0.20% 1 1.23% 170.106.193.108

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 372 73.37% 0 0.00% 289 75.00% 1 1.23% 146.70.42.180
2 10 1.97% 0 0.00% 8 2.02% 0 0.00% 68.154.0.216
3 6 1.18% 0 0.00% 5 1.20% 2 2.47% m30472.contaboserver.net
4 4 0.79% 0 0.00% 3 0.81% 2 2.47% crawl-vykctc.mj12bot.com
5 3 0.59% 0 0.00% 2 0.60% 0 0.00% 151.64.86.172.static.cloudzy.com
6 3 0.59% 0 0.00% 2 0.60% 0 0.00% ns519466.ip-158-69-23.net
7 3 0.59% 0 0.00% 2 0.60% 3 3.70% placeholder.sitelock.com
8 2 0.39% 0 0.00% 2 0.40% 1 1.23% 104.131.93.105
9 2 0.39% 0 0.00% 2 0.40% 1 1.23% 124.159.205.35.bc.googleusercontent.com
10 2 0.39% 0 0.00% 2 0.40% 1 1.23% 159.89.108.182

Top 6 of 6 Total Referrers
# Hits Referrer
1 485 95.66% - (Direct Request)
2 12 2.37% www.google.com
3 4 0.79% http://www.google.com/url
4 3 0.59% http://simplyplast.com/
5 2 0.39% http://example.com
6 1 0.20% http://www.simplyplast.com/tools/upload_ajax.ashx

Top 15 of 89 Total User Agents
# Hits User Agent
1 38 7.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 14 2.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 14 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 14 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
5 14 2.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 13 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 12 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
8 12 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
9 12 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 11 2.17% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
11 10 1.97% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 10 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 10 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 10 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
15 9 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for May 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 453 89.35% 0 0.00% 352 91.34% Unresolved/Unknown
2 37 7.30% 0 0.00% 20 5.24% Commercial (com)
3 13 2.56% 0 0.00% 10 2.62% Network (net)
4 2 0.39% 0 0.00% 2 0.40% Address Routing (arpa)
5 1 0.20% 0 0.00% 1 0.20% Germany
6 1 0.20% 0 0.00% 1 0.20% St. Pierre and Miquelon


Generated by Webalizer Version 2.23