AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/simpdbvk/tmp/awstats/ssl/awstats.simplyplast.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 8438                
POS_DAY 11666               
POS_DOMAIN 3378                
POS_LOGIN 3789                
POS_ROBOT 3944                
POS_WORMS 4326                
POS_EMAILSENDER 4457                
POS_EMAILRECEIVER 4600                
POS_SESSION 11852               
POS_SIDER 12046               
POS_FILETYPES 4735                
POS_DOWNLOADS 4998                
POS_OS 5046                
POS_BROWSER 5253                
POS_SCREENSIZE 6205                
POS_UNKNOWNREFERER 6279                
POS_UNKNOWNREFERERBROWSER 6768                
POS_ORIGIN 7101                
POS_SEREFERRALS 7239                
POS_PAGEREFS 7383                
POS_SEARCHWORDS 7626                
POS_KEYWORDS 7778                
POS_MISC 2359                
POS_ERRORS 7837                
POS_CLUSTER 3645                
POS_SIDER_404 7958                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101002844 90 17004 11808727136229
FirstTime 20211027235320
LastTime 20211031234057
LastUpdate 20211101003606 90 0 89 0 0
TotalVisits 98                  
TotalUnique 78                  
MonthHostsKnown 0                   
MonthHostsUnknown 82                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 5 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 71 572569 9 9 64950
1 6 23 202835 12 25 72162
2 0 0 0 1 1 0
3 0 0 0 0 0 0
4 5 5 119845 8 10 0
5 3 9 115337 4 5 0
6 13 27 456707 13 19 8348
7 19 27 251008 9 16 25337
8 3 3 90545 7 32 203303
9 1 1 14650 1 3 0
10 1 1 14650 1 3 0
11 8 14 124639 2 2 0
12 119 341 7160879 15 16 65583
13 39 39 91054 6 8 62574
14 41 47 130089 3 6 115
15 14 20 601103 0 2 52304
16 11 47 255870 6 10 25220
17 4 4 58600 6 14 12141
18 23 23 60581 11 17 87684
19 52 56 70405 4 9 24745
20 13 19 162318 3 6 115
21 7 13 39733 1 2 0
22 6 12 80324 2 14 52724
23 14 58 555868 2 7 25159
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 372 761 9703336
ru 10 10 150710
cn 8 23 350896
gb 7 13 345667
hk 5 15 161955
cl 4 20 172097
fr 3 3 183735
mu 2 2 1699
se 2 2 14877
nl 1 7 39442
id 1 1 14650
ar 1 1 14650
de 1 1 61245
za 1 1 14650
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
baidu 28 203188 20211029082919 0
spider 11 56277 20211030015242 1
Googlebot/ 8 39542 20211031221955 1
unknown 7 810 20211031073549 7
no_user_agent 4 244980 20211031182037 0
AhrefsBot/ 3 12241 20211031190730 2
Who\.is[\x20]Bot 1 5070 20211028013635 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 88 484981 0 0
gif 2 18894 0 0
html 144 3298293 0 0
php 250 1619716 0 0
woff 18 617247 0 0
js 253 3313213 0 0
png 92 1258846 0 0
jpg 5 608068 0 0
Unknown 2 6049 0 0
svg 2 1428 0 0
xml 4 2874 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 4 4
win7 23 9
linuxandroid 40 11
win10 559 245
win8 1 0
ios_iphone 54 10
winxp 2 1
Unknown 121 110
unix 14 3
macosx11 1 1
linux 41 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 44
mozilla 16 10
firefox88.0 7 7
chrome41.0.2228.0 1 0
chrome23.0.1271.95 1 0
chrome95.0.4638.54 458 203
chrome87.0.4280.88 1 1
firefox58.0 3 3
chrome51.0.2704.103 1 1
chrome45.0.2454.94 1 1
chrome11.0.696.71 1 1
chrome58.0.3029.110 1 1
chrome57.0.2987.110 1 1
edge12 2 2
chrome90.0.4430.72 14 3
chrome94.0.4606.81 14 3
firefox47.0 1 1
chrome79.0.3945.130 3 3
wap 5 2
chrome88.0.4240.193 2 2
chrome93.0.4577.0 7 1
firefox55.0 1 1
chrome74.0.3729.169 3 3
firefox33.0 1 1
chrome91.0.4472.114 2 2
chrome79.0.3945.79 28 4
chrome83.0.4103.97 13 13
chrome94.0.4606.61 37 14
msie10.0 2 1
chrome88.0.4324.150 1 1
chrome83.0.4103.61 16 4
Unknown 100 98
firefox89.0 2 2
safari13.1.2 54 10
chrome89.0.4389.128 1 1
chrome83.0.4103.106 3 3
firefox57.0 7 1
android 1 1
opera12.16 1 0
chrome93.0.4577.107 14 3
chrome83.0.4103.116 8 2
chrome78.0.3904.108 2 2
safari14.0 1 1
chrome75.0.3765.0 8 2
chrome76.0.3809.71 14 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
User-Agent\ 20211031172337
python-requests/2.23.0 20211030185645
ltx71_-_(http://ltx71.com/) 20211031073753
WordPress/5.8.1;_https://www.simplyplast.com 20211031183645
axios/0.21.1 20211028133449
axios/0.21.4 20211028121748
Mozilla/5.0_(compatible;_Wappalyzer) 20211029061039
Softaculous 20211028115252
Mozilla/5.0_(compatible;_Dataprovider.com) 20211030153918
Mozilla/5.0_Firefox/33.0 20211029205349
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
axios/0.21.4 20211028121748
axios/0.21.1 20211028133449
ltx71_-_(http://ltx71.com/) 20211031073753
WordPress/5.8.1;_https://www.simplyplast.com 20211031183645
Softaculous 20211028115252
python-requests/2.23.0 20211030185645
User-Agent\ 20211031172337
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 117 126
From1 0 0
From2 0 0
From3 6 6
From4 295 728
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://linktr.ee 3 3
https://premium229.web-hosting.com:2083 2 2
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 14 172993
301 109 707
302 7 0
403 4 4916
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/humans.txt 1 https://simplyplast.com/humans.txt
/favicon.png 6 -
/ads.txt 3 https://simplyplast.com/ads.txt
/wpadmin 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 82
45.5.68.120 208 480 6943448 20211028210956
66.29.146.49 89 89 383344 20211031183645
149.56.150.152 9 9 500416 20211030153037
34.72.146.195 8 10 126275 20211031073730
51.91.125.152 5 5 244980 20211029120605
52.27.125.198 4 4 244764 20211028133449
103.225.203.201 3 13 132655 20211028001429
38.108.182.5 3 14 134841 20211028000454
157.47.43.25 3 14 134841 20211028064801
95.105.127.52 3 3 48160 20211029140922
181.215.85.142 3 13 132655 20211028001132
54.203.73.198 3 14 134841 20211027235628
205.169.39.181 2 11 60305 20211029161437
111.13.63.94 2 5 158071 20211029061030
205.169.39.213 2 11 60305 20211029161032
154.70.152.15 2 2 1699 20211030185513
35.86.82.159 2 2 29300 20211029061229
61.143.61.119 2 8 65447 20211029223606
20.106.242.38 2 2 1699 20211030132728
176.74.192.85 2 2 14877 20211029224904
205.169.39.94 2 11 60305 20211029160509
35.165.69.131 2 2 122346 20211028121748
205.169.39.187 2 11 60305 20211029160412
54.244.107.119 1 1 14650 20211031043119
34.219.178.212 1 1 14650 20211031192303
54.218.217.24 1 1 14650 20211031015536
52.41.41.247 0 1 4586 
54.221.27.173 1 1 14650 20211030072700
50.31.10.123 1 1 14650 20211030082316
190.111.160.69 1 1 14650 20211031172337
176.53.221.55 1 1 14650 20211031172535
35.167.192.166 1 1 14650 20211029061031
3.95.5.176 1 7 39442 20211031204332
171.13.14.4 1 7 39442 20211029074216
42.83.147.43 1 1 61245 20211030080143
168.151.184.111 1 7 39442 20211031001327
165.227.21.6 1 1 1842 20211028113949
176.53.222.202 1 1 14650 20211030192026
3.85.223.228 1 1 61245 20211029154218
89.104.110.162 1 1 14650 20211030015747
35.86.116.181 1 1 14650 20211030052224
195.46.191.90 1 1 14650 20211030075816
137.74.24.99 1 1 14650 20211029190051
52.36.41.180 0 1 779 
54.218.82.137 1 1 14644 20211028192144
61.93.167.130 1 1 14650 20211031183640
65.154.226.165 1 7 39442 20211030051400
35.165.164.132 1 7 39442 20211031111917
176.113.42.133 1 1 14650 20211030101518
46.232.209.113 1 7 39442 20211031001204
36.110.211.66 1 1 14650 20211029074022
45.90.63.9 1 1 14650 20211029173156
54.200.57.22 1 1 14650 20211029061313
191.96.117.108 1 7 39442 20211029001154
105.213.101.228 1 1 14650 20211030165451
34.208.97.2 0 1 779 
35.166.59.49 0 1 4586 
54.187.113.31 1 1 14650 20211029060854
3.137.185.15 1 7 39451 20211028211358
107.161.18.152 1 1 1842 20211028113950
40.117.185.219 1 1 14650 20211031234057
205.169.39.43 1 7 39442 20211030010409
8.41.221.63 1 1 61245 20211029205349
62.4.14.198 1 1 61245 20211029043404
102.165.52.74 1 1 14650 20211030185645
176.53.221.67 1 1 14650 20211029185000
176.113.43.186 1 1 14650 20211029095921
45.90.62.182 1 1 14650 20211030174244
18.237.170.137 1 1 14650 20211030044741
34.211.184.133 1 1 14650 20211031043050
46.4.33.48 1 1 61245 20211030115634
51.254.49.103 1 1 61245 20211029061134
51.77.129.167 1 7 39442 20211030153917
168.151.110.173 1 7 39442 20211029001358
52.53.247.190 1 1 14650 20211029144550
34.133.93.212 1 1 14650 20211031084417
54.187.116.248 1 1 14650 20211030044714
34.213.6.31 1 1 14650 20211029061158
217.138.192.222 1 1 61245 20211029203020
62.210.10.77 1 1 61245 20211029053311
171.13.14.23 1 1 12041 20211029074215
54.245.216.56 1 1 14650 20211029061303
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20211027 13 57 541218 2
20211028 273 562 7599376 16
20211029 60 123 1566237 38
20211030 44 62 1010975 25
20211031 28 56 511803 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 1
30s-2mn 4
1h+ 4
2mn-5mn 1
0s-30s 87
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 27
/wp-admin/admin-ajax.php 152 340568 1 2
/ 126 2799284 84 71
/wp-cron.php 70 0 9 14
/nc_assets/fonts/museo-sans-300-webfont.woff 9 317169 0 3
/nc_assets/fonts/museo-sans-700-webfont.woff 9 300078 0 4
/wp-admin/load-scripts.php 6 186211 0 0
/2021/10/28/hello-world/ 6 200729 1 1
/wp-admin/load-styles.php 5 484432 0 0
/wp-admin/themes.php 4 61833 0 0
/category/uncategorized/ 3 91366 0 1
//wp-includes/wlwmanifest.xml 2 2090 2 0
/wp-admin/customize.php 2 391322 0 0
/wp-sitemap.xml 2 784 1 0
/author/SimplyLordAdmin/ 2 77306 0 0
/wp-admin/tools.php 2 59317 0 0
//wp-json/wp/v2/users/ 2 1308 0 2
/wp-login.php 2 5067 0 0
/wp-admin/plugins.php 2 27342 0 0
/wp-admin/options-general.php 2 34287 0 0
/sample-page/ 2 71766 0 0
/wp-admin/ 2 41807 0 0
/2021/10/ 1 14727 0 0
/wp-admin/theme-install.php 1 13226 0 0
/softtest_ntbjcgye/soft 1 20 0 0
/check_charset.php 1 77 0 0
/wp-json/wp/v2/widget-types 1 6029 0 0
/wp-admin/plugin-install.php 1 16034 0 0
END_SIDER
