AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/simpdbvk/tmp/awstats/ssl/awstats.simplyplast.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2697                
POS_VISITOR 14229               
POS_DAY 39435               
POS_DOMAIN 3595                
POS_LOGIN 4960                
POS_ROBOT 5143                
POS_WORMS 5795                
POS_EMAILSENDER 5926                
POS_EMAILRECEIVER 6069                
POS_SESSION 40305               
POS_SIDER 40516               
POS_FILETYPES 6204                
POS_DOWNLOADS 6550                
POS_OS 6598                
POS_BROWSER 6860                
POS_SCREENSIZE 8755                
POS_UNKNOWNREFERER 8829                
POS_UNKNOWNREFERERBROWSER 10116               
POS_ORIGIN 11221               
POS_SEREFERRALS 11366               
POS_PAGEREFS 11529               
POS_SEARCHWORDS 11924               
POS_KEYWORDS 12094               
POS_MISC 2361                
POS_ERRORS 12171               
POS_CLUSTER 4816                
POS_SIDER_404 12325               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201010231 191 46495 9262392959789
FirstTime 20211101002844
LastTime 20211130215222
LastUpdate 20211201033059 191 0 190 0 0
TotalVisits 870                 
TotalUnique 618                 
MonthHostsKnown 0                   
MonthHostsUnknown 647                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 127 145 1033706 38 52 227988
1 177 236 1103912 14 16 1137
2 116 134 1223255 18 23 34384
3 124 249 2381826 68 97 72642
4 102 104 975569 38 54 84296
5 112 194 1529832 19 32 76397
6 108 108 912267 22 54 97857
7 135 171 1365110 27 57 195636
8 191 201 2151364 40 142 1005186
9 460 513 3270127 22 49 321621
10 179 217 1171213 42 53 624263
11 431 764 6436601 13 25 95981
12 453 905 11776697 24 63 367103
13 584 1179 11830472 32 91 565670
14 570 1112 13692780 61 85 1434575
15 1497 2156 22853723 49 64 361600
16 1172 1555 12534307 33 93 453371
17 665 1423 16774502 64 138 866305
18 841 1134 8858830 26 51 612734
19 968 1842 17797810 59 69 98472
20 1494 1987 21345964 46 61 199883
21 1345 1673 12975250 24 28 71902
22 652 898 4347733 24 65 401462
23 124 312 2625174 15 26 52096
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 79
us 6346 9186 76089775
pe 5024 8291 84969515
ar 204 286 4151503
in 134 134 1238882
ru 116 155 1585716
id 100 100 877424
pk 45 45 394752
cn 45 192 2190769
ua 39 39 342098
ph 34 34 298330
br 30 30 263225
dz 26 26 228134
vn 22 22 184161
ve 22 22 193032
th 22 22 193036
za 20 20 175487
se 19 101 1254595
bd 18 18 157941
ma 16 16 140383
pl 16 18 255484
ec 14 14 122839
my 14 14 122840
au 13 44 468361
tw 12 12 105291
eg 12 12 105286
pr 6 6 52647
sg 2 2 17549
zw 2 2 17549
fi 2 2 17549
iq 4 4 35097
nz 4 4 35092
sa 2 2 17549
dk 1 1 74374
kr 10 12 417932
at 1 1 16041
mx 6 6 52645
ae 4 4 35098
bo 8 8 70194
be 4 4 35097
ao 10 10 87738
fr 4 4 35098
gh 4 4 35096
no 9 15 272468
jp 1 1 8756
sd 6 6 52641
lb 6 6 52645
ge 10 10 87739
cr 4 4 35098
ir 4 4 35097
hn 2 2 32086
nl 4 16 96433
ro 10 10 87738
rs 6 6 52647
do 4 4 35097
de 4 4 120027
ca 11 73 762082
tn 4 4 35096
jo 2 2 17549
es 1 1 74385
cz 8 8 70190
mk 4 4 35097
gb 5 18 386789
co 10 10 87743
kh 2 2 17549
gr 9 9 668954
it 11 11 162119
ng 4 4 35097
kw 4 4 35098
sc 7 7 81189
mo 1 1 74385
ye 2 2 17549
eu 4 4 308
ch 1 1 13939
bb 2 2 17549
ba 4 4 35097
tr 12 12 105293
hr 2 2 17549
il 4 4 35096
kz 6 6 52646
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
user 4 4 696 20211110211631
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 258 1907790 20211130223913 28
bingbot/ 209 1058279 20211130201541 29
AhrefsBot/ 68 445552 20211130111825 34
bingpreview 49 1969868 20211130141457 0
baidu 33 282637 20211104080958 0
no_user_agent 27 290971 20211127001006 0
unknown 24 2815 20211130184756 24
facebookexternalhit/ 13 142872 20211122202450 2
bot[\s_+:,\.\;\/\\-] 4 32312 20211120042201 2
(firefox/)([0-9]\.|[0-1][0]\.) 4 239530 20211102140947 0
java 2 122490 20211102005125 0
spider 1 0 20211102005500 0
Who\.is[\x20]Bot 1 74374 20211111182633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
Unknown 268 626672 0 0
svg 82 173854 0 0
css 1964 9799276 0 0
jpeg 9 200625 0 0
woff2 115 8771912 0 0
png 761 22667600 0 0
gif 31 2447323 0 0
woff 4 75296 0 0
html 1394 21903192 0 0
php 10738 68704138 0 0
xml 13 5059 0 0
js 3495 36778619 0 0
jpg 243 4776910 0 0
ttf 95 4037548 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
winnt 9 7
win7 167 36
winlong 963 963
linuxandroid 2079 532
Unknown 2756 2677
macosx 22 16
win10 12751 8273
linux 298 92
macosx9 2 0
ios_iphone 117 15
macosx12 4 4
winxp 19 7
win8.1 21 5
win8 4 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
chrome88.0.4324.181 90 10
chrome74.0.3729.169 6 6
chrome37.0.2049.0 3 0
chrome94.0.4606.61 1164 381
firefox41.0 2 2
chrome49.0.2623.75 2 2
chrome59.0.3071.115 2 2
chrome72.0.3626.119 74 12
chrome79.0.3945.117 1 1
chrome95.0.4638.54 632 259
chrome83.0.4103.116 2 2
msie11 2 0
firefox34.0 960 960
chrome76.0.3809.71 92 9
chrome61.0.3163.100 1 1
firefox84.0 2 2
firefox78.0 1 1
safari13.0.3 1 1
chrome79.0.3945.88 1 1
chrome91.0.4472.124 1 1
msie9.0 9 7
safari14.0.3 7 1
chrome65.0.3325.146 2 2
chrome80.0.3987.0 4 1
chrome83.0.4103.61 92 8
chrome90.0.4430.85 1 1
netscape5.0 6 6
Unknown 2700 2652
chrome51.0.2704.103 6 6
chrome81.0.4044.138 6 6
chrome91.0.4472.114 35 9
chrome63.0.3239.132 1 1
chrome80.0.3987.116 1 1
mozilla 54 23
chrome93.0.4577.0 399 32
opera12.0 3 0
iphone 1 1
chrome41.0.2272.89 1 1
chrome72.0.3626.109 1 1
chrome96.0.4664.55 1 1
safari14.1.2 4 1
chrome78.0.3904.97 3 2
chrome90.0.4430.72 8 1
chrome34.0.1847.114 12 10
chrome76.0.3809.132 5 5
firefox94.0 4 1
chrome65.0.3325.181 6 6
chrome11.0.696.71 5 5
firefox33.0 2 2
chrome66.0.3359.181 1 1
opera12.16 4 0
chrome90.0.4430.210 33 4
chrome70.0.3538.67 1 1
chrome41.0.2228.0 2 0
chrome94.0.4606.85 138 22
chrome63.0.3239.84 1 1
chrome84.0.4147.89 3 3
chrome60.0.3112.90 49 7
firefox62.0 1 0
edge18 1 1
chrome83.0.4103.97 46 46
chrome95.0.4638.69 11261 7874
firefox36.0 9 0
chrome92.0.4515.115 163 33
msie8.0 6 3
chrome45.0.2454.94 1 1
safari15.0 1 1
chrome88.0.4324.150 33 2
msie10.0 4 3
firefox89.0 37 4
safari11.0 34 3
opera64.0.3417.92 1 1
firefox91.0 8 2
chrome78.0.3904.87 29 1
opera80.0.4170.86 41 5
firefox51.0 2 2
chrome79.0.3945.130 7 1
msie6.0 4 4
firefox88.0 35 35
safari7.0.3 2 0
chrome75.0.3765.0 35 4
chrome23.0.1271.95 6 0
firefox50.0 2 0
safari13.1.2 76 8
chrome79.0.3945.79 167 16
chrome93.0.4577.82 8 1
chrome95.0.4638.74 403 77
chrome96.0.4664.45 139 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
User-Agent\ 20211118002727
go-resty/2.3.0_(https://github.com/go-resty/resty) 20211108143935
python-requests/2.21.0 20211121134435
Mozilla/5.0_(compatible;_Dataprovider.com) 20211130215222
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211129123108
Softaculous 20211127124150
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211105182421
WordPress/5.8.1;_https://www.simplyplast.com 20211110153057
fasthttp 20211119071308
python-requests/2.17.3 20211119171857
Mozilla/5.0_Firefox/33.0 20211128194906
Acoon_v4.10.1_(www.acoon.de) 20211128212322
Go-http-client/1.1 20211130032832
Go_http_package 20211129143347
panscient.com 20211121123500
python-requests/2.26.0 20211118021057
GuzzleHttp/7 20211118130054
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211114072302
ScamadviserExternalHit/1.0 20211102004939
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211103190840
Mozilla/5.0_(compatible;_ips-agent) 20211114033300
python-requests/2.23.0 20211122144901
Mozilla/5.0 20211101083241
WordPress/5.8.2;_https://www.simplyplast.com 20211130191528
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
WordPress/5.8.1;_https://www.simplyplast.com 20211110153057
fasthttp 20211119071308
python-requests/2.17.3 20211119171857
WordPress/5.8.2;_https://www.simplyplast.com 20211130191528
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211105182421
python-requests/2.23.0 20211122144901
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.45.1.el7.x86_64 20211113075810
GuzzleHttp/7 20211118130054
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211114072302
ScamadviserExternalHit/1.0 20211102004939
Softaculous 20211127124150
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211103190840
Acoon_v4.10.1_(www.acoon.de) 20211128212322
Go-http-client/1.1 20211130032832
go-resty/2.3.0_(https://github.com/go-resty/resty) 20211108143935
User-Agent\ 20211118002727
Go_http_package 20211129143347
python-requests/2.21.0 20211121134435
panscient.com 20211121123500
python-requests/2.26.0 20211118021057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 914 1025
From1 2 2
From2 8 8
From3 56 56
From4 11647 18121
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://premium229.web-hosting.com:2083 27 27
https://linktr.ee 20 20
https://my.elementor.com 6 6
http://66.29.146.49:80 1 1
https://linktr.ee 1 1
http://www.footballcourier.com/news/leagues/scottish-premier-league/clubs/inverness-ct/latest/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
simplyplast.com 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
simplyplast.com 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 1 1247
302 109 127579
403 85 104324
301 425 0
404 93 1332832
206 6 187089
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/OLD 1 -
/wp-content/plugins/wp-dark-mode/assets/js/frontend.min.js 2 https://www.simplyplast.com/
/old 1 -
/wp-content/plugins/wp-dark-mode/assets/images/btn-1/light.png 2 https://www.simplyplast.com/
/atom.xml 3 -
/wp-login 1 -
/impresion-3d/undefined 2 https://www.simplyplast.com/wp-admin/post.php
/wordpress 1 -
/wp-content/plugins/wp-dark-mode/assets/css/frontend.css 2 https://www.simplyplast.com/
/wp-content/uploads/elementor/css/post-112.css 3 https://www.simplyplast.com/catalogo/
/wp-admin/admin-ajax.php 14 https://www.simplyplast.com/wp-admin/customize.php
/humans.txt 3 https://simplyplast.com/humans.txt
/NEW 1 -
/wp-content/uploads/2021/11/Botella.png 1 https://www.simplyplast.com/catalogo-botellas/
/sitemap.xml.gz 3 -
/test 1 -
/wp 1 -
/undefined 8 https://www.simplyplast.com/wp-admin/post.php
/wp-content/plugins/wp-dark-mode/assets/images/btn-1/dark.png 2 https://www.simplyplast.com/
/impresion3d 1 -
/2021/10/28/hello-world/ 2 -
/sitemaps.xml 3 -
/aaa9 2 -
/.well-known/security.txt 1 -
/ads.txt 5 -
/new 1 -
/wp-content/plugins/wp-dark-mode/assets/css/themes/astra.css 2 https://www.simplyplast.com/
/dev 1 -
/wp-content/uploads/elementor/css/post-5.css 2 https://www.simplyplast.com/
/security.txt 1 -
/backup 1 -
/wp-login.html 1 -
/administrator/ 2 https://www.simplyplast.com/administrator/
/wp-content/uploads/elementor/css/post-333.css 1 -
/wp-content/plugins/wp-dark-mode/assets/js/dark-mode.js 4 https://www.simplyplast.com/
/wp-content/uploads/elementor/css/global.css 2 https://www.simplyplast.com/
/aad7 2 -
/try 1 -
/sitemap.txt 3 -
/sitemap_index.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 647
45.5.68.120 3437 5265 57437142 20211128031107
66.29.146.49 2640 2640 3621225 20211130191528
209.45.91.45 1491 2326 27152774 20211119131120
181.176.108.165 1367 2113 17195237 20211110225858
181.176.79.150 903 1129 8751321 20211104215917
181.176.110.146 332 459 5555079 20211111210502
181.176.121.49 308 607 7996841 20211103200215
179.6.136.251 238 241 566131 20211115105546
131.255.4.187 168 249 3465708 20211104145650
181.176.70.2 105 149 2963920 20211115091513
181.176.101.209 67 194 2227683 20211106162934
181.176.115.193 20 51 312299 20211104145621
190.239.139.78 18 28 358715 20211123200816
131.255.4.235 16 17 510306 20211104141203
190.234.182.19 15 62 795356 20211106175226
190.234.182.49 14 113 1694341 20211130153720
92.32.39.211 13 95 1205856 20211106172107
190.234.182.72 13 44 599837 20211117221036
190.232.64.160 12 79 786454 20211108155240
179.6.139.237 12 43 121825 20211111200814
132.251.0.211 11 48 409112 20211104162633
31.210.209.104 10 10 87744 20211128091139
185.18.112.158 10 10 87743 20211127164547
181.23.115.23 10 10 87744 20211127142335
175.29.177.187 10 10 87745 20211128064446
116.75.18.47 4 4 35098 20211127075953
89.104.111.219 1 1 16045 20211113161611
103.150.207.101 4 4 35098 20211127022040
128.68.110.33 2 2 17548 20211126080657
181.176.76.54 1 17 13401 20211112140110
58.17.6.9 2 2 32080 20211117135541
185.100.72.19 1 1 74385 20211118130054
169.57.230.226 1 1 14650 20211102013030
150.95.83.201 1 1 8756 20211124095200
34.219.112.48 0 1 5087 
45.115.7.38 1 1 74385 20211110070151
179.154.142.44 2 2 17549 20211126200019
124.122.14.50 2 2 17549 20211127001400
89.151.34.240 2 2 17549 20211128014448
136.158.117.69 2 2 17549 20211126230806
37.235.52.100 4 4 308 20211104142141
122.178.229.91 2 2 17549 20211127102821
39.50.98.149 1 1 8677 20211127115321
190.233.5.127 4 4 35097 20211126200703
194.60.242.150 2 2 17549 20211128051634
51.89.52.198 1 8 44477 20211103201353
5.167.15.237 2 2 17549 20211127175416
94.158.95.209 2 2 17549 20211127070013
102.67.16.26 2 2 17548 20211126111848
125.167.57.85 2 2 17549 20211128080933
152.231.135.111 4 4 35098 20211128091019
195.162.70.251 4 4 35098 20211127173124
213.182.86.26 4 4 35098 20211127115641
91.214.85.15 4 4 35098 20211128080710
191.102.160.244 1 1 16041 20211118002727
176.53.217.13 1 1 14650 20211101181346
101.53.241.77 2 2 17549 20211127014814
36.99.136.136 1 1 16041 20211118021057
36.68.53.83 2 2 17549 20211127072429
92.118.160.45 1 1 74385 20211114072302
34.221.163.39 0 2 6801 
35.163.58.237 1 1 51742 20211103201236
78.137.70.19 2 2 17549 20211128055353
49.207.223.113 4 4 35096 20211126112742
196.65.100.156 2 2 17549 20211127151204
34.220.111.98 1 1 16041 20211122034237
42.106.186.5 2 2 17549 20211128023959
149.56.150.187 7 7 430209 20211130184805
197.205.1.19 2 2 17548 20211126105642
89.39.81.69 2 2 17548 20211126075436
41.111.4.241 2 2 17549 20211127091001
177.36.133.38 2 2 17548 20211126120142
102.116.125.118 2 2 17549 20211127072723
67.227.38.123 1 1 13367 20211105193538
103.8.166.174 2 2 17549 20211127031949
149.56.150.52 3 34 380631 20211130215222
167.94.138.44 2 2 32082 20211127090206
103.127.165.50 2 2 17549 20211127072545
54.212.54.115 0 1 43135 
219.70.9.111 4 4 35096 20211126152819
92.53.49.189 2 2 17548 20211126083557
198.12.118.190 1 1 16041 20211122144901
35.176.203.10 1 1 0 20211102005439
181.176.124.99 5 6 310633 20211120215818
157.230.210.133 1 1 12072 20211104093033
196.65.247.207 2 2 17548 20211126071050
37.237.190.23 2 2 17549 20211128062105
47.243.9.61 1 1 16041 20211124170700
150.129.66.91 2 2 17548 20211126093327
42.192.184.76 1 1 12072 20211104082647
54.213.253.181 1 1 16040 20211125044304
185.27.99.137 1 1 16041 20211118033754
195.181.161.13 1 1 74374 20211111044542
182.189.199.76 3 3 26226 20211127062113
54.218.98.212 1 1 74385 20211112110137
189.76.195.65 2 2 17548 20211126121757
95.170.155.106 4 4 35098 20211126231007
195.245.244.49 2 2 17548 20211126154750
3.235.29.120 3 34 380647 20211108194302
34.223.225.114 0 3 21757 
52.12.69.222 0 1 33526 
49.230.249.244 2 2 17549 20211127164054
201.252.9.104 2 2 17549 20211127051120
154.127.150.204 4 4 35098 20211128053902
107.178.238.50 1 4 20288 20211102225017
41.143.21.133 2 2 17548 20211126094422
197.255.37.46 2 2 17549 20211128073450
103.238.105.214 2 2 17542 20211126095628
37.79.112.183 4 4 35098 20211127113500
52.10.192.151 1 2 28341 20211114070018
121.5.219.20 1 1 16041 20211120200202
41.108.35.85 2 2 17549 20211127090405
37.225.77.227 0 1 0 
5.53.113.93 2 2 17549 20211127151212
41.109.142.132 2 2 17548 20211126134014
205.169.39.35 4 42 425049 20211106074744
66.102.6.9 1 1 9936 20211103190831
46.39.56.242 2 2 17548 20211126073845
31.47.154.50 6 6 52647 20211127032242
52.91.111.87 3 34 380647 20211106234532
103.161.49.250 2 2 17549 20211127143503
54.191.144.226 1 1 16052 20211111031951
92.118.160.5 2 2 148770 20211113005239
203.112.210.190 4 4 35098 20211127100429
111.7.100.23 5 36 396699 20211119225951
192.3.50.172 1 7 50797 20211102081424
132.251.2.180 7 42 440997 20211111133953
151.72.93.5 2 2 17549 20211127092344
181.176.123.109 7 66 1029415 20211120191033
49.228.136.91 2 2 17549 20211127102618
178.220.213.12 2 2 17549 20211128090923
92.118.160.9 1 1 74385 20211115170939
180.241.46.49 2 2 17548 20211126122100
114.125.56.77 2 2 17549 20211126204619
195.208.139.77 2 2 17549 20211126224017
156.223.77.25 2 2 17543 20211127081317
34.221.11.76 1 1 16041 20211123035614
186.93.224.68 2 2 17543 20211127052902
179.6.136.151 5 6 158260 20211114200021
196.191.120.84 6 6 52646 20211127094711
111.7.100.27 1 1 16045 20211117013715
39.50.103.202 1 1 8872 20211127115324
149.167.140.214 2 2 17548 20211126180131
36.99.136.137 1 1 14934 20211119230007
54.38.209.31 1 1 12072 20211103203148
58.186.59.131 1 1 8677 20211125201745
104.248.166.43 1 1 12072 20211104093218
67.227.32.145 1 1 13367 20211106023454
205.185.117.149 3 3 155226 20211103191241
65.154.226.220 8 106 1090919 20211119051738
46.219.99.2 4 4 35097 20211126224014
180.243.15.53 4 4 35098 20211128040436
103.203.177.18 2 2 17549 20211127080525
180.178.144.6 2 2 17549 20211128072912
103.116.251.254 4 4 35098 20211128081439
139.99.252.93 1 8 44477 20211103201330
54.213.52.81 1 1 16045 20211114065950
49.37.188.135 2 2 17549 20211127121124
185.136.149.13 2 2 17549 20211127143334
102.38.13.58 6 6 52645 20211127145934
3.101.26.252 1 1 16041 20211119182904
34.220.70.154 1 2 28336 20211125044343
14.102.101.66 2 2 17548 20211126120353
46.156.85.200 4 4 35097 20211127012523
191.102.160.156 1 1 16045 20211116001859
178.91.16.246 4 4 35098 20211127143630
37.220.118.20 2 2 17549 20211126235713
37.225.75.78 1 1 74385 20211127010518
183.171.80.107 2 2 17549 20211128023205
180.191.162.219 2 2 17549 20211128082354
103.101.197.58 2 2 17549 20211128040917
175.176.46.156 2 2 17548 20211126084342
101.133.161.22 1 1 61245 20211101160526
27.57.156.64 2 2 17549 20211126235459
89.73.238.141 6 6 52641 20211128090130
34.208.251.236 1 1 12072 20211104041511
150.143.163.45 1 1 61245 20211102005652
34.209.135.19 1 1 16041 20211124032703
110.235.247.136 4 4 35091 20211127085523
54.190.226.206 0 1 12395 
54.183.162.6 1 1 16035 20211105184502
34.215.204.168 1 2 28341 20211113031753
18.234.39.202 3 36 416143 20211108194545
85.149.20.85 2 2 17549 20211128055657
197.46.255.47 2 2 17548 20211126145625
176.53.222.88 1 1 16045 20211114172224
150.129.106.255 4 4 35098 20211127051426
46.39.54.212 2 2 17549 20211128023048
180.252.120.43 2 2 17549 20211128041027
41.0.48.238 2 2 17549 20211127050740
36.68.234.19 2 2 17549 20211128055927
102.188.72.227 4 4 35096 20211126134548
164.90.241.135 2 8 219822 20211129024922
102.67.16.10 2 2 17548 20211126092924
102.130.192.227 2 2 17548 20211126143221
117.208.171.93 2 2 17549 20211127001135
79.185.168.229 0 1 1426 
103.254.167.54 4 4 35098 20211127093033
94.230.208.147 1 1 13939 20211102162555
186.93.13.123 2 2 17549 20211128055228
191.82.69.76 2 2 17549 20211127134447
69.80.13.185 2 2 17549 20211128013159
196.196.164.170 1 1 16045 20211113065833
54.245.182.231 0 1 779 
160.174.130.152 4 4 35098 20211127170607
103.150.227.42 4 4 35098 20211128025650
52.32.203.34 1 1 16041 20211129032201
114.108.224.7 4 4 35098 20211127093302
93.175.225.148 2 2 17549 20211127004431
205.169.39.114 4 53 545449 20211110192213
125.227.136.6 6 6 52646 20211127121336
176.53.220.238 1 1 16045 20211113083951
117.200.180.183 2 2 17549 20211128035209
35.165.61.44 1 1 16045 20211115185117
72.13.62.26 3 3 45153 20211102112443
91.219.254.141 2 2 17548 20211126133422
190.214.123.9 2 2 17548 20211126103242
49.148.113.243 2 2 17548 20211126071102
49.144.195.188 2 2 17549 20211127072446
206.42.124.122 4 4 35098 20211128063555
196.196.246.215 2 2 30048 20211113065856
197.159.139.219 2 2 17548 20211126115138
113.176.49.5 2 2 17549 20211128090923
197.39.187.169 2 2 17549 20211128041453
188.114.221.224 2 2 17549 20211128060444
196.202.149.162 6 6 52641 20211127063414
101.255.120.122 2 2 17549 20211127072815
41.175.82.245 2 2 17549 20211128034427
178.216.174.144 2 2 17548 20211126124141
185.240.65.38 2 2 17549 20211126193435
200.87.90.214 2 2 17548 20211126155118
205.169.39.171 4 53 545449 20211115173214
35.85.53.70 1 1 16045 20211114034639
66.70.146.173 1 1 12072 20211103205056
117.5.140.163 2 2 17549 20211128030658
177.69.41.252 2 2 17548 20211126083853
195.69.223.246 2 2 17549 20211128060236
217.170.204.182 3 9 219822 20211129024922
181.176.123.209 1 1 0 20211106213239
37.150.2.113 2 2 17548 20211126115846
52.42.46.187 1 2 28337 20211122034309
213.208.165.178 2 2 17549 20211126052440
157.40.236.103 2 2 17549 20211128013610
35.165.206.14 1 2 28341 20211114072639
35.157.153.210 1 1 16045 20211115205821
52.41.2.158 0 1 12381 
37.19.108.31 2 2 17549 20211127081050
18.237.11.39 1 1 14650 20211102043447
132.251.0.182 2 10 271173 20211117220942
180.178.151.242 2 2 17548 20211126095250
182.189.2.65 8 8 70196 20211127141640
34.220.247.104 1 1 16045 20211112032353
91.234.62.59 2 2 17548 20211126174119
54.184.160.80 1 1 16041 20211109032652
103.147.208.156 4 4 35097 20211127035433
95.181.152.179 1 1 74374 20211127043006
18.236.117.216 1 1 16041 20211121134435
114.124.131.64 2 2 17549 20211127082154
179.6.223.158 2 2 17548 20211126093628
111.7.100.22 4 35 380658 20211119230017
188.163.12.78 2 2 17549 20211127073538
182.184.75.108 2 2 17549 20211127021607
176.234.8.117 2 2 17549 20211128055117
52.32.94.35 1 2 28337 20211120041859
110.54.157.228 8 8 70196 20211128082445
8.218.76.186 3 3 16797 20211119052303
171.13.14.76 3 34 396690 20211110011537
108.5.183.203 8 42 485330 20211121123500
156.216.178.58 2 2 17549 20211127131129
132.251.3.255 3 39 427007 20211112131802
176.53.217.95 1 1 16045 20211115002709
185.27.99.113 1 1 204 20211118033748
49.12.239.199 1 1 540 20211105182421
54.187.172.28 1 2 28337 20211107034606
213.110.152.97 2 2 17548 20211126105128
103.71.46.154 1 1 8677 20211128062939
54.71.7.31 0 1 779 
144.76.15.235 1 1 16045 20211113075810
197.210.54.134 2 2 17548 20211126171338
190.236.12.209 4 33 257544 20211104150420
199.188.202.190 4 37 409027 20211112052730
62.122.202.244 2 2 17549 20211128070619
72.13.62.25 3 3 45780 20211114033300
18.237.70.235 0 1 43135 
5.29.25.9 2 2 17548 20211126123605
138.122.110.41 2 2 17548 20211126131407
118.99.84.253 2 2 17549 20211128064647
171.49.156.215 4 4 35098 20211127072247
180.253.165.34 2 2 17549 20211128041827
202.191.106.232 2 2 17549 20211128012402
111.88.19.178 2 2 17549 20211128080231
212.93.153.113 2 2 17549 20211127024550
180.248.13.5 2 2 17543 20211127092429
54.172.110.77 3 34 380647 20211106234850
180.243.2.144 8 8 70195 20211128065305
66.102.6.13 1 1 9936 20211103190837
135.181.110.134 1 1 16041 20211124154437
178.61.158.209 4 4 35098 20211128042928
186.209.70.1 2 2 17548 20211126111022
65.154.226.165 5 50 469612 20211121141638
