AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/simpdbvk/tmp/awstats/ssl/awstats.simplyplast.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2697                
POS_VISITOR 13690               
POS_DAY 21514               
POS_DOMAIN 3545                
POS_LOGIN 4180                
POS_ROBOT 4335                
POS_WORMS 5002                
POS_EMAILSENDER 5133                
POS_EMAILRECEIVER 5276                
POS_SESSION 22361               
POS_SIDER 22572               
POS_FILETYPES 5411                
POS_DOWNLOADS 5743                
POS_OS 5791                
POS_BROWSER 6046                
POS_SCREENSIZE 7845                
POS_UNKNOWNREFERER 7919                
POS_UNKNOWNREFERERBROWSER 8417                
POS_ORIGIN 8681                
POS_SEREFERRALS 8823                
POS_PAGEREFS 9008                
POS_SEARCHWORDS 9278                
POS_KEYWORDS 9430                
POS_MISC 2361                
POS_ERRORS 9489                
POS_CLUSTER 4036                
POS_SIDER_404 9651                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000229 133 35161 9988723477292
FirstTime 20211201010231
LastTime 20211231233355
LastUpdate 20220101052209 133 0 132 0 0
TotalVisits 375                 
TotalUnique 197                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 125 1053419 7 24 127667
1 53 53 60607 8 23 167929
2 17 17 87215 12 44 396564
3 137 149 1016625 198 273 3105977
4 40 42 231587 40 92 1173333
5 29 29 179268 25 47 465567
6 22 22 53103 25 39 114739
7 10 11 26268 17 45 545587
8 22 22 166088 23 50 188407
9 29 42 284959 17 24 39951
10 92 289 4961356 25 34 64264
11 248 514 6867301 17 23 51254
12 396 830 12841860 25 47 191553
13 593 1093 13955384 28 37 128153
14 533 636 7470522 16 20 73349
15 216 218 3070407 16 16 6524
16 241 273 2947474 29 30 199487
17 264 325 2387022 95 126 680871
18 133 199 879370 18 27 54180
19 25 62 493623 15 52 260946
20 96 300 3733391 23 44 278093
21 63 131 1216371 139 154 251554
22 17 20 181120 21 45 151429
23 56 100 1384694 137 176 298962
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 3222 4829 56092300
pe 65 471 6780737
cn 10 10 156006
in 9 9 88127
se 9 9 77817
de 8 8 175751
ru 7 7 148700
nl 5 5 43781
pl 4 10 258414
cl 4 28 305145
it 4 4 54906
gr 4 4 314208
pr 3 35 392927
gb 3 3 26270
es 3 16 114236
co 2 28 251285
fr 2 2 18075
br 2 2 9251
ar 2 2 18729
ca 2 2 17514
hk 1 8 117308
is 1 1 8756
tw 1 1 8750
mk 1 1 8757
pk 1 1 8757
vn 1 1 8757
vg 1 1 8757
ua 1 1 8750
cr 1 1 8756
au 1 1 8750
jp 1 1 8757
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 273 1272259 20211231174324 29
Googlebot/ 238 1440663 20211231124322 23
Googlebot\-Image/ 26 344407 20211231235607 0
MJ12bot/ 25 307376 20211230222959 8
AhrefsBot/ 25 179939 20211228181511 12
bingpreview 14 1169324 20211226074357 0
unknown 6 695 20211231233347 6
facebookexternalhit/ 5 79443 20211226201106 0
bot[\s_+:,\.\;\/\\-] 3 36265 20211228165841 1
no_user_agent 2 22632 20211220224447 0
java 2 0 20211227023842 0
archive\.org_bot 1 120 20211219110136 1
SemrushBot/ 1 115 20211225230802 1
robot 1 16041 20211202004534 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
jpg 332 4270624 0 0
woff 1 18824 0 0
png 206 6363799 0 0
gif 5 53026 0 0
html 411 10556049 0 0
css 577 3053965 0 0
Unknown 46 562592 0 0
svg 9 13759 0 0
ttf 32 1246192 0 0
xml 8 4329 0 0
js 991 10023029 0 0
php 2836 25528361 0 0
woff2 47 3843236 0 0
jpeg 1 11249 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx8 3 3
linuxandroid 540 77
macosx11 1 1
Unknown 1155 1141
ios_iphone 46 6
macosx 45 15
win8 2 2
win8.1 25 12
macosx9 2 2
win7 101 44
win10 3405 2002
linux 169 68
winlong 2 2
winxp 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome70.0.3538.67 2 2
chrome79.0.3945.88 2 2
firefox70.0 1 1
chrome52.0.2743.116 2 2
msie6.0 5 5
chrome55.0.2883.87 3 3
chrome78.0.3904.70 29 3
chrome35.0.1916.47 2 2
chrome95.0.4638.69 70 8
chrome66.0.3359.117 2 2
chrome78.0.3904.97 3 1
chrome62.0.3202.89 2 2
chrome88.0.4240.193 388 388
chrome91.0.4472.120 35 3
chrome80.0.3987.106 4 4
safari 46 6
chrome51.0.2704.103 5 5
chrome73.0.3683.90 1 1
chrome87.0.4280.88 2 2
chrome42.0.2311.90 2 2
firefox45.0 1 1
chrome41.0.2272.89 1 1
chrome86.0.4240.193 3 3
chrome74.0.3729.169 4 4
chrome64.0.3282.167 4 4
chrome68.0.3440.106 2 2
firefox84.0 5 5
chrome95.0.4638.74 4 4
chrome70.0.3538.77 3 3
chrome53.0.2785.143 1 1
chrome79.0.3945.117 2 2
chrome88.0.4324.181 58 7
chrome36.0.1985.125 1 1
firefox64.0 1 0
chrome90.0.4430.85 3 3
chrome71.0.3578.98 15 1
chrome79.0.3945.79 34 3
mozilla 10 10
chrome81.0.4044.129 1 1
chrome46.0.2490.86 2 2
firefox52.0 1 1
firefox88.0 41 41
firefox94.0 1 1
chrome65.0.3325.181 2 2
chrome50.0.2661.75 4 4
chrome79.0.3945.130 2 2
chrome41.0.2272.101 2 2
chrome96.0.4664.45 42 5
chrome61.0.3163.100 1 1
chrome47.0.2526.106 1 1
chrome80.0.3987.149 1 1
chrome96.0.4664.93 35 3
chrome64.0.3282.140 1 1
chrome57.0.2987.133 3 3
Unknown 1145 1131
chrome94.0.4606.61 284 42
chrome26.0.1410.65 3 3
chrome72.0.3626.109 1 1
chrome91.0.4472.114 46 16
chrome83.0.4103.61 19 1
chrome5.0.375.99 1 1
chrome60.0.3112.113 1 1
opera64.0.3417.92 3 3
chrome58.0.3029.110 2 2
firefox66.0 1 1
chrome96.0.4664.110 2867 1529
chrome46.0.2490.80 1 1
chrome40.0.2214.115 14 1
chrome83.0.4103.97 47 47
chrome47.0.2526.111 4 4
chrome45.0.2454.94 1 1
chrome73.0.3683.86 2 2
firefox62.0 2 2
chrome49.0.2623.112 1 1
chrome41.0.2224.3 1 1
chrome96.0.4664.92 72 9
firefox73.0 1 1
chrome96.0.4664.104 85 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
GRequests/0.10 20211228153448
Softaculous 20211228124505
WordPress/5.8.2;_https://www.simplyplast.com 20211231233353
Mozilla/5.0_(compatible;_Dataprovider.com) 20211231233353
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211206213637
Go-http-client/1.1 20211229033936
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211224105649
Go_http_package 20211220053244
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/5.8.2;_https://www.simplyplast.com 20211231233353
Go_http_package 20211220053244
GRequests/0.10 20211228153448
Softaculous 20211228124505
Go-http-client/1.1 20211229033936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 258 292
From1 4 4
From2 5 5
From3 12 12
From4 3102 5189
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://premium229.web-hosting.com:2083 6 6
https://linktr.ee 3 3
https://l.facebook.com 2 2
https://my.elementor.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 1 7157
302 48 0
301 553 0
405 1 46
401 1 97
404 142 4031604
403 88 108152
400 1 5
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/temp/ 1 https://simplyplast.com/temp/
/dev/admin/ 1 -
/dev/downloader/ 1 -
/rss/catalog/review 1 -
/v2/ 1 https://simplyplast.com/v2/
/shop/errors/503.php 1 -
/old-index.php 4 simplyplast.com
/store/errors/503.php 1 -
/staging/rss/catalog/notifystock 1 -
/old/downloader/ 1 -
/magento/downloader/ 1 -
/test/rss/catalog/notifystock 1 -
/old/admin/ 1 -
/magento/rss/catalog/notifystock 1 -
/wp-content/uploads/elementor/css/post-360.css 2 https://www.simplyplast.com/impresion-3d/
/bk/ 1 https://simplyplast.com/bk/
/cms/ 1 https://simplyplast.com/cms/
/2018/ 1 https://simplyplast.com/2018/
/ 2 https://www.simplyplast.com/wp-admin/post.php
/store/rss/order/new 1 -
/impresion-3d/ 2 -
/test/ 1 https://simplyplast.com/test/
/main/ 1 https://simplyplast.com/main/
/wp-content/plugins/easybusy/alfa.php 1 simplyplast.com
/test/admin/ 1 -
/wp-content/plugins/easybusy/wp-blog.php 1 simplyplast.com
/wp/ 1 https://simplyplast.com/wp/
/staging/downloader/ 1 -
/web/ 1 https://simplyplast.com/web/
/store/rss/catalog/review 1 -
/2020/ 1 https://simplyplast.com/2020/
/old/rss/catalog/notifystock 1 -
/old-wp/ 1 https://simplyplast.com/old-wp/
/new-site/ 1 https://simplyplast.com/new-site/
/shop/rss/order/new 1 -
/humans.txt 4 https://simplyplast.com/humans.txt
/store/rss/catalog/notifystock 1 -
/wp-content/uploads/elementor/css/global.css 7 https://www.simplyplast.com/
/wp-content/uploads/2020/02/ 1 simplyplast.com
/v1/ 1 https://simplyplast.com/v1/
/install/ 1 https://simplyplast.com/install/
/tmp/ 1 https://simplyplast.com/tmp/
/demo/downloader/ 1 -
/test/errors/503.php 1 -
/rss/catalog/notifystock 1 -
/catalogo-impresion-3d/ 1 https://www.simplyplast.com/wp-admin/post.php
/magento/admin/ 1 -
/wp-content/uploads/elementor/css/post-5.css 6 https://www.simplyplast.com/
/wordpress/ 1 https://simplyplast.com/wordpress/
/wp-content/plugins/capability-manager-enhanced/includes/roles/js/pp-roles-admin.js 1 simplyplast.com
/blog/ 1 https://simplyplast.com/blog/
/hapygeslyegss.php 1 simplyplast.com
/staging/rss/catalog/review 1 -
/bak/ 1 https://simplyplast.com/bak/
/downloader/ 1 -
/dev/rss/catalog/review 1 -
/2019/ 1 https://simplyplast.com/2019/
/dev/ 1 https://simplyplast.com/dev/
/demo/rss/catalog/review 1 -
/old/ 1 https://simplyplast.com/old/
/shop/admin/ 1 -
/old/rss/catalog/review 1 -
/staging/admin/ 1 -
/test/rss/order/new 1 -
/ads.txt 5 https://simplyplast.com/ads.txt
/test/rss/catalog/review 1 -
/shop/rss/catalog/notifystock 1 -
/wp-content/plugins/trigonometry/tan/ 1 simplyplast.com
/demo/rss/order/new 1 -
/errors/503.php 1 -
/dev/rss/catalog/notifystock 1 -
/wp1/ 1 https://simplyplast.com/wp1/
/test/downloader/ 1 -
/demo/errors/503.php 1 -
/store/downloader/ 1 -
/wp2/ 1 https://simplyplast.com/wp2/
/home/ 1 https://simplyplast.com/home/
/new/ 1 https://simplyplast.com/new/
/rss/order/new 1 -
/magento/rss/order/new 1 -
/demo/admin/ 1 -
/site/ 1 https://simplyplast.com/site/
/wp-content/uploads/elementor/css/post-29.css 16 https://www.simplyplast.com/
/staging/errors/503.php 1 -
/shop/rss/catalog/review 1 -
/old/errors/503.php 1 -
/wp-content/plugins/sid/up.php 1 simplyplast.com
/store/admin/ 1 -
/magento/rss/catalog/review 1 -
/wp-content/uploads/elementor/css/post-333.css 2 https://www.simplyplast.com/catalogo-botellas/
/dev/errors/503.php 1 -
/staging/rss/order/new 1 -
/shop/downloader/ 1 -
/impresion-3d/wp-login.php 1 -
/magento/errors/503.php 1 -
/old-site/ 1 https://simplyplast.com/old-site/
/backup/ 1 https://simplyplast.com/backup/
/dev/rss/order/new 1 -
/demo/rss/catalog/notifystock 1 -
/demo/ 1 https://simplyplast.com/demo/
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_blue.css 1 simplyplast.com
/old/rss/order/new 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
45.5.68.120 1532 2863 34206697 20211222014304
66.29.146.49 1164 1164 5102802 20211231233353
67.21.32.153 384 384 10957861 20211214172915
181.176.103.95 19 112 1790777 20211221132357
38.25.10.182 10 85 1278547 20211226200921
190.234.182.49 9 72 1097770 20211215201817
209.45.100.183 8 79 1086631 20211225215858
149.56.150.85 7 7 485661 20211231233355
181.176.101.92 7 58 942021 20211202145626
181.176.118.136 5 38 728277 20211222200011
137.226.113.44 5 5 84275 20211230144519
3.141.43.134 5 35 321163 20211206174107
190.236.124.30 5 42 465415 20211205115316
132.191.1.167 4 4 0 20211202150838
42.83.147.34 4 4 68234 20211229050924
205.169.39.86 4 53 545416 20211201131258
208.80.194.42 3 3 231467 20211226004626
103.90.232.219 3 3 26270 20211213064156
100.21.42.170 3 34 380631 20211206180456
35.165.215.140 3 34 380631 20211204160937
209.45.91.45 3 5 1485 20211223150346
72.50.53.14 3 35 392927 20211213183925
190.239.139.80 3 35 412758 20211202205826
191.101.238.132 2 20 213365 20211231231203
82.223.55.111 2 2 17514 20211211234222
54.213.184.177 1 2 30371 20211222044320
52.40.231.147 1 1 18075 20211226035845
163.178.170.141 1 1 8756 20211213094831
107.173.84.179 1 1 8756 20211212134128
34.77.178.214 1 1 8757 20211213021843
54.218.95.61 1 2 28338 20211218033908
54.219.235.34 1 1 16042 20211217145304
46.160.121.111 1 1 8750 20211211214658
159.203.44.244 1 1 8757 20211211183151
192.71.144.12 1 1 8757 20211212040018
173.212.212.180 1 1 8756 20211212165647
47.241.15.39 2 2 17514 20211212002121
18.236.200.200 1 1 18070 20211230030433
116.202.100.144 1 1 18075 20211228130457
54.245.135.147 1 1 18075 20211225043725
208.80.194.41 1 1 82730 20211218220721
190.45.171.143 1 1 8757 20211212004103
51.77.223.41 1 1 8757 20211213041910
107.174.231.138 1 1 18070 20211230042811
198.240.91.160 0 3 8655 
23.97.205.210 1 1 8756 20211212082215
185.206.92.65 1 1 8756 20211212110426
173.255.112.220 1 1 8757 20211212024021
185.181.60.12 1 1 16042 20211216183749
34.208.243.93 1 1 18075 20211228030752
65.21.206.44 1 1 18068 20211220173247
34.220.40.185 1 2 28338 20211213032230
65.21.234.156 1 1 8756 20211212153839
206.189.6.60 1 1 8756 20211212130229
168.151.126.37 1 4 42608 20211231231254
67.227.155.85 1 1 8757 20211211202828
182.176.122.104 1 1 8757 20211213045930
54.202.164.141 1 1 16047 20211211031823
168.151.172.129 0 1 779 
54.212.110.24 1 2 28343 20211207032830
92.118.160.37 1 1 74374 20211203124811
143.244.45.130 2 2 1699 20211210100723
139.59.4.45 1 1 8750 20211212171622
188.166.1.143 1 1 8756 20211213092734
152.228.140.7 1 1 8750 20211212102355
173.212.235.115 1 1 8757 20211213054002
188.212.34.69 1 1 8757 20211213033842
104.236.126.239 1 1 8757 20211211220611
34.221.133.221 1 2 30364 20211221040622
103.106.74.67 1 1 8756 20211212084224
58.53.128.88 2 2 36143 20211223164146
18.237.91.242 1 2 30364 20211219034109
13.57.36.46 1 1 16041 20211203124712
54.218.123.211 1 1 18068 20211220032840
93.158.92.219 1 1 16047 20211204082120
173.249.33.122 1 1 0 20211220044401
35.161.8.31 1 1 16041 20211201034119
181.214.68.194 0 1 9496 
154.6.20.5 1 1 16047 20211206233625
54.218.148.172 1 2 30366 20211229033935
181.215.85.148 1 6 73527 20211231231300
65.21.206.42 1 1 18070 20211229140559
148.72.207.163 1 1 8757 20211212060033
34.214.245.244 1 1 18070 20211229034048
177.53.67.186 1 1 8757 20211212022025
54.202.18.94 1 1 16047 20211206035300
34.221.227.106 1 2 28343 20211206035342
93.158.91.247 1 1 16047 20211209135918
54.213.103.20 1 1 18075 20211228032023
138.197.12.140 1 1 8757 20211211224411
103.28.37.180 1 1 8757 20211213031837
34.212.204.152 1 2 30371 20211228030832
52.12.248.157 1 1 16047 20211207032809
194.59.164.55 1 1 82719 20211224084431
185.162.147.26 1 1 8677 20211210215151
69.197.185.43 1 1 16042 20211214193453
69.197.185.46 1 1 18075 20211228171454
79.185.154.88 1 4 96587 20211201202141
88.150.159.29 1 1 8756 20211213080416
103.1.100.202 1 1 8756 20211213100923
34.211.136.20 1 1 0 20211202032133
54.212.219.209 1 1 18075 20211226165009
82.156.109.203 1 1 8756 20211212092259
212.102.49.191 1 1 28637 20211203034206
34.75.201.58 1 1 8757 20211213062132
18.236.215.65 1 1 16042 20211215032041
18.237.10.244 1 2 30371 20211226035913
167.248.133.44 2 2 36150 20211224105649
34.211.246.52 1 1 18075 20211224105401
167.99.56.211 1 1 74374 20211206213637
52.12.77.116 1 1 18075 20211222044247
54.190.147.250 1 1 18075 20211227051238
133.130.103.36 1 1 8757 20211211232248
213.136.86.246 1 1 0 20211213054451
54.188.35.11 1 1 18075 20211224030428
185.28.180.165 1 3 87453 20211231231203
93.158.92.217 1 1 204 20211204082116
52.36.179.133 1 1 18075 20211223041825
42.193.21.177 1 1 8756 20211212140058
64.207.179.129 1 1 8757 20211211230321
190.234.2.82 2 26 255603 20211228141416
52.33.155.137 1 1 16042 20211213032202
181.134.130.218 2 28 251285 20211228105000
35.205.99.228 1 1 18075 20211225233140
108.177.213.51 1 1 15000 20211224180400
52.13.136.172 1 1 18075 20211223034039
195.242.103.103 1 1 8757 20211211181246
77.240.13.186 1 1 8757 20211212020024
39.106.55.148 1 1 8756 20211212074127
195.201.7.148 1 1 8757 20211212014017
34.220.244.192 1 1 18070 20211229033905
34.210.72.132 1 1 15992 20211208205101
187.17.154.2 1 1 494 20211228214937
209.97.162.248 1 1 8757 20211211194924
92.118.160.61 2 2 157104 20211218175426
207.244.233.113 1 1 8756 20211213070220
185.2.4.56 1 1 8756 20211213082505
34.217.86.146 1 1 18075 20211227051125
13.52.237.27 1 1 18070 20211231164247
93.158.91.241 1 1 18075 20211227233254
34.210.158.208 1 1 16042 20211212034006
46.8.23.12 1 1 74374 20211205233014
149.202.69.26 1 1 0 20211203160641
173.212.233.72 1 1 74374 20211214205322
81.88.52.114 1 1 8756 20211212145935
198.55.125.201 2 2 29682 20211209143904
92.118.160.57 1 1 82730 20211220053244
161.35.94.99 1 1 8756 20211212144001
192.71.224.240 1 1 18075 20211223093508
173.249.22.173 1 14 114296 20211223182924
64.225.14.70 1 1 74374 20211201212717
167.71.89.92 1 1 8756 20211212142035
220.132.196.5 1 1 8750 20211212030025
150.107.200.171 1 8 117308 20211231231300
46.101.208.60 2 2 17512 20211213090639
79.185.154.99 1 1 74374 20211201202330
54.202.48.181 1 1 0 20211231031054
217.9.143.94 1 1 8756 20211212112436
89.96.90.125 1 1 8757 20211213060015
35.88.94.27 1 2 28338 20211214032235
18.237.249.247 1 2 28343 20211208033142
52.13.22.233 2 2 36136 20211219034102
116.203.150.71 1 1 8756 20211212094312
62.210.88.24 1 1 18075 20211227235357
34.215.239.13 1 1 18075 20211224092308
54.190.84.64 1 1 16042 20211218033840
54.177.15.35 1 1 16047 20211210163512
93.158.91.242 1 1 204 20211209135912
34.222.62.47 1 1 16047 20211210031929
18.236.182.45 1 1 16047 20211208032822
103.114.144.212 1 1 8757 20211211191023
157.90.80.180 1 1 8757 20211211200855
157.245.150.104 1 1 8750 20211212161744
148.66.129.233 1 1 8757 20211213051948
121.243.95.160 1 1 8757 20211212032020
37.225.75.78 1 2 0 20211201202140
93.158.92.13 1 1 204 20211227233246
54.153.100.107 1 1 18075 20211224144545
34.214.247.32 1 2 30364 20211219034139
34.215.216.0 1 1 0 20211217032039
212.110.92.155 1 1 8757 20211211175352
18.159.212.181 1 1 18070 20211230212053
81.40.154.212 1 14 96722 20211225092310
23.94.120.151 1 1 8757 20211213035850
34.215.38.75 1 1 18068 20211221040550
20.121.16.221 1 1 18068 20211219173222
154.6.21.89 1 1 16042 20211216215406
54.245.75.153 1 2 28338 20211212034036
18.237.32.9 1 1 16042 20211214032155
162.243.228.106 1 1 0 20211224162033
190.112.21.124 2 2 18729 20211224091840
38.18.48.161 1 1 15000 20211225095628
93.104.211.150 1 1 8757 20211212054032
192.36.53.165 1 1 204 20211223093502
34.213.7.105 1 1 18075 20211223041850
35.87.142.40 1 1 16047 20211205032523
5.188.62.214 1 1 16047 20211204082856
39.106.98.188 2 2 34117 20211228153448
69.160.160.51 1 27 163646 20211231190101
212.41.9.227 1 1 16047 20211210050539
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20211201 22 75 913248 11
20211202 27 110 1609983 10
20211203 26 26 390297 8
20211204 16 47 593771 8
20211205 21 58 678351 7
20211206 31 93 943073 12
20211207 9 10 118764 5
20211208 17 18 166850 9
20211209 18 18 317196 8
20211210 29 29 345827 14
20211211 56 56 418648 22
20211212 73 74 414975 38
20211213 55 88 701384 28
20211214 584 585 11379947 13
20211215 25 88 1204228 6
20211216 17 17 186668 10
20211217 14 14 122500 6
20211218 131 399 4147904 13
20211219 14 16 215730 7
20211220 150 314 3057574 11
20211221 1699 2693 29877192 8
20211222 102 136 1082293 12
20211223 25 40 343304 13
20211224 34 34 361842 16
20211225 32 116 1371447 11
20211226 26 102 1528581 10
20211227 22 22 374886 10
20211228 34 85 894360 16
20211229 19 20 221505 10
20211230 21 21 191139 9
20211231 32 98 1375567 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 8
2mn-5mn 1
1h+ 22
30mn-1h 27
0s-30s 291
15mn-30mn 15
5mn-15mn 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/wp-admin/admin-ajax.php 1258 7240109 2 5
/wp-cron.php 1043 0 87 133
//wp-login.php 383 10984799 0 2
/ 298 8919337 202 138
/wp-login.php 71 634624 67 67
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 31 2379684 2 9
/impresion-3d/ 29 292710 0 2
/wp-admin/post.php 29 4542209 0 0
/catalogo/ 29 404484 0 0
/wp-json/elementor/v1/globals 28 46732 0 0
/wp-content/uploads/2021/11/Wrexham-Script.ttf 26 1234792 1 2
/wp-admin/edit.php 19 416925 0 0
/wp-admin/load-scripts.php 17 519102 0 0
/catalogo-impresion-3d/ 16 307613 0 1
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 16 1463552 0 2
/servicio-de-impresion-3d/ 15 272370 0 0
/catalogo-botellas/ 12 193908 0 3
/wp-admin/load-styles.php 9 1054530 0 0
/wp-admin/ 6 162517 2 0
/wp-sitemap.xml 5 1194 4 4
/wp-load.php 4 0 4 4
/wp-content/plugins/loginpress/loginpressfonts/loginpress.ttf 3 5880 0 0
/wp-json/wp/v2/users/ 3 1308 0 0
/wp-json/wp/v2/users/me 3 1304 0 0
/wp-json/wp/v2/templates 3 4 0 0
/feed/ 1 494 1 1
/wp-admin/profile.php 1 23053 0 0
/wp-json/wp/v2/pages/539 1 28834 0 0
/wp-json/elementor/v1/globals/colors/33f47ad 1 57 0 0
/wp-admin/admin.php 1 205 0 0
//wp-json/wp/v2/users/ 2 1308 0 1
/wp-admin/post-new.php 1 112805 0 0
/wp-json/elementor/v1/template-library/templates 3 479029 0 0
/wp-json/wp/v2/pages/950 3 5974 0 0
/wp-json/wp/v2/users 1 654 0 1
/wp-json/wp/v2/blocks 3 4 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
//wp-includes/wlwmanifest.xml 3 3135 3 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 3 5520 0 0
END_SIDER
